Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–5 | a | L’autre jour jouer m’alloye parmy ces champs. |
2 | 5–8 | b | En mon chemin rencontray un verd gallant. |
3 | 8–10 | c | Il hurte à moy, et moy à luy. |
4 | 10–15 | d | Il fut plus fort, il m’abatit maugré mes dentz. |
5 | 14–22 | e | Maudict soit ce (moais) mauvais garson qui bat les gens. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–1 | Quinn, Patrick | Expand | |
|
||||
1 | 1–2 | Quinn, Patrick | Expand | |
Commentsalso HR Stagger with T late |
||||
1 | 1–3 | Herdman, Jessica | Expand | |
|
||||
1 | 1–3 | Herdman, Jessica | Expand | |
|
||||
1 | 1–3 | Apgar, Jamie | Expand | |
|
||||
1 | 2–2 | Quinn, Patrick | Expand | |
|
||||
1 | 2–2 | Apgar, Jamie | Expand | |
|
||||
1 | 3–4 | Quinn, Patrick | Expand | |
CommentsCt would need B nat |
||||
1 | 3–4 | Apgar, Jamie | Expand | |
|
||||
1 | 3–4 | Herdman, Jessica | Expand | |
|
||||
1 | 4–4 | Apgar, Jamie | Expand | |
|
||||
2 | 4–6 | Quinn, Patrick | Expand | |
CommentsT at unison with Ct |
||||
2 | 4–8 | Apgar, Jamie | Expand | |
CommentsFirst four minims of this phrase a bit different and the no cadence is different. |
||||
2 | 4–5 | Quinn, Patrick | Expand | |
|
||||
2 | 4–6 | Herdman, Jessica | Expand | |
|
||||
2 | 5–6 | Quinn, Patrick | Expand | |
|
||||
2 | 6–7 | Herdman, Jessica | Expand | |
|
||||
2 | 6–7 | Quinn, Patrick | Expand | |
|
||||
2 | 7–8 | Quinn, Patrick | Expand | |
|
||||
2 | 7–7 | Quinn, Patrick | Expand | |
Comments3/8 in S/B |
||||
2 | 7–8 | Apgar, Jamie | Expand | |
|
||||
3 | 8–10 | Herdman, Jessica | Expand | |
|
||||
3 | 8–10 | Quinn, Patrick | Expand | |
Comments3/8 in S/B |
||||
3 | 8–10 | Apgar, Jamie | Expand | |
|
||||
3 | 9–10 | Herdman, Jessica | Expand | |
|
||||
3 | 10–10 | Apgar, Jamie | Expand | |
|
||||
4 | 10–13 | Herdman, Jessica | Expand | |
|
||||
4 | 10–15 | Apgar, Jamie | Expand | |
CommentsPhrase 3 material is slightly varied at the end of m. 12, then in 13-15 there is new material as the Ct finishes saying this line of text. |
||||
4 | 10–10 | Herdman, Jessica | Expand | |
|
||||
4 | 10–12 | Quinn, Patrick | Expand | |
Commentsnew text same music |
||||
4 | 13–14 | Apgar, Jamie | Expand | |
|
||||
4 | 14–15 | Quinn, Patrick | Expand | |
CommentsS 2-3 |
||||
5 | 14–16 | Quinn, Patrick | Expand | |
|
||||
5 | 14–17 | Herdman, Jessica | Expand | |
|
||||
5 | 14–18 | Apgar, Jamie | Expand | |
|
||||
5 | 15–16 | Quinn, Patrick | Expand | |
Commentsconsecutive 5ths Ct/B |
||||
5 | 16–17 | Quinn, Patrick | Expand | |
Commentsafter T crosses over Ct, Ct leaps a m6 to Eb, which could be awkward with the T already above |
||||
5 | 16–16 | Quinn, Patrick | Expand | |
|
||||
5 | 17–18 | Apgar, Jamie | Expand | |
|
||||
5 | 17–18 | Quinn, Patrick | Expand | |
Commentsphrygian D B/Ct to Auth |
||||
5 | 17–18 | Herdman, Jessica | Expand | |
|
||||
5 | 18–22 | Apgar, Jamie | Expand | |
CommentsPhrase 5 just repeats itself |
||||
5 | 18–22 | Quinn, Patrick | Expand | |
Commentstransition into bar 19 not the same as into bar 15, otherwise identical |
||||
5 | 18–22 | Herdman, Jessica | Expand | |
CommentsSlightly varied repeat of mm 14-17 of phrase 5. |