Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–6 | a | Qu’est ce que fait celuy qui se marie? |
2 | 6–9 | b | Pour estre serf de franchise il s’estrange. |
3 | 9–14 | a | Que fait il plus? en mesnage se lie |
4 | 14–17 | b | Ou sont des maulx à change et à rechange. |
5 | 18–21 | c | Sa femme apres s’il luy dit rien se venge |
6 | 21–25 | d | A caqueter tic tac. Puis luy vient dire, |
7 | 25–29 | d | Me fault cecy cela. Mais c’est le pire, |
8 | 29–32 | e | Que remuer luy fault droit son bagage. |
9 | 32–35 | d | Et s’il y fault, il tombe en ce martyre, |
10 | 35–45 | e | D’estre jaloux subject au coquage. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–4 | Herdman, Jessica | Expand | |
|
||||
1 | 1–4 | Quinn, Patrick | Expand | |
|
||||
1 | 2–3 | Quinn, Patrick | Expand | |
|
||||
1 | 4–5 | Quinn, Patrick | Expand | |
Comments3/8 in S/B |
||||
1 | 4–4 | Quinn, Patrick | Expand | |
|
||||
1 | 5–6 | Herdman, Jessica | Expand | |
|
||||
1 | 5–6 | Quinn, Patrick | Expand | |
|
||||
2 | 6–7 | Quinn, Patrick | Expand | |
CommentsS early, B drops out this phrase |
||||
2 | 6–7 | Herdman, Jessica | Expand | |
|
||||
2 | 7–8 | Quinn, Patrick | Expand | |
|
||||
3 | 9–12 | Herdman, Jessica | Expand | |
|
||||
3 | 9–12 | Herdman, Jessica | Expand | |
|
||||
3 | 9–14 | Quinn, Patrick | Expand | |
CommentsCt fills in S downbeat m 10 for PEn rhythmic requirments |
||||
3 | 13–14 | Herdman, Jessica | Expand | |
|
||||
4 | 15–16 | Quinn, Patrick | Expand | |
|
||||
4 | 16–17 | Herdman, Jessica | Expand | |
|
||||
4 | 16–16 | Quinn, Patrick | Expand | |
|
||||
4 | 16–17 | Quinn, Patrick | Expand | |
Comments3/8 in Ct/T |
||||
4 | 17–17 | Quinn, Patrick | Expand | |
|
||||
5 | 18–19 | Herdman, Jessica | Expand | |
|
||||
5 | 18–21 | Herdman, Jessica | Expand | |
|
||||
5 | 18–18 | Herdman, Jessica | Expand | |
|
||||
5 | 18–19 | Quinn, Patrick | Expand | |
|
||||
5 | 19–21 | Quinn, Patrick | Expand | |
Commentsparallel 3rds first half of NIM Ct/T m19-20 |
||||
5 | 20–21 | Herdman, Jessica | Expand | |
|
||||
6 | 21–22 | Quinn, Patrick | Expand | |
|
||||
6 | 21–22 | Herdman, Jessica | Expand | |
CommentsText representation: "Caqueter" is in an onomatopoeic presentations, with leapy quarter notes chattering across all of the lower 3 voices (mm 22-23). |
||||
6 | 22–23 | Herdman, Jessica | Expand | |
|
||||
6 | 22–23 | Quinn, Patrick | Expand | |
|
||||
6 | 22–22 | Quinn, Patrick | Expand | |
|
||||
6 | 23–25 | Quinn, Patrick | Expand | |
CommentsB early |
||||
6 | 24–25 | Herdman, Jessica | Expand | |
|
||||
6 | 24–25 | Herdman, Jessica | Expand | |
|
||||
6 | 24–25 | Quinn, Patrick | Expand | |
|
||||
7 | 25–29 | Herdman, Jessica | Expand | |
|
||||
7 | 25–29 | Quinn, Patrick | Expand | |
CommentsT lower and later than Phrase 6. M 27 is augmented version of 23. Ct beat 2 m 28 moves before m 24. |
||||
8 | 29–31 | Herdman, Jessica | Expand | |
|
||||
8 | 29–30 | Quinn, Patrick | Expand | |
CommentsCt/T also in parallel 3rds |
||||
9 | 32–32 | Herdman, Jessica | Expand | |
|
||||
9 | 33–35 | Quinn, Patrick | Expand | |
|
||||
9 | 33–34 | Herdman, Jessica | Expand | |
|
||||
9 | 34–35 | Quinn, Patrick | Expand | |
Commentscad m 35 |
||||
9 | 35–35 | Herdman, Jessica | Expand | |
|
||||
10 | 35–38 | Quinn, Patrick | Expand | |
|
||||
10 | 36–41 | Herdman, Jessica | Expand | |
|
||||
10 | 37–38 | Quinn, Patrick | Expand | |
Commentsalso 3/5 in S/B |
||||
10 | 38–38 | Quinn, Patrick | Expand | |
|
||||
10 | 39–40 | Quinn, Patrick | Expand | |
|
||||
10 | 40–40 | Quinn, Patrick | Expand | |
Commentsphrase 10 text repeats 4x through composed |
||||
10 | 40–41 | Herdman, Jessica | Expand | |
|
||||
10 | 41–44 | Herdman, Jessica | Expand | |
|
||||
10 | 42–42 | Quinn, Patrick | Expand | |
|
||||
10 | 42–43 | Quinn, Patrick | Expand | |
|
||||
10 | 45–45 | Quinn, Patrick | Expand | |
|