Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–5 | a | Vrais amateurs du plaisir de Venus, |
2 | 5–11 | b | Qui pour neuf fois ne vous faictes que rire, |
3 | 1–5 | a | Puis qu’a ce poinct estes si bien venus, |
4 | 5–11 | b | On doibt de vous tout bien et honneur dire. |
5 | 11–15 | b | Les envieux toutefois à mesdire |
6 | 15–19 | c | Pas ne fauldront, car ilz n’ont le courage |
7 | 19–24 | c | D’en faire autant, à si gentil ouvrage. |
8 | 25–29 | d | Besongnez donc et de jour et de nuict. |
9 | 29–34 | c | Vous les ferez tous vifz crever de rage, |
10 | 34–42 | d | Si de neuf fois venez à dixhuict. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–3 | Quinn, Patrick | Expand | |
Comments3/8 in S/B |
||||
1 | 1–3 | Herdman, Jessica | Expand | |
|
||||
1 | 3–4 | Quinn, Patrick | Expand | |
|
||||
1 | 3–5 | Herdman, Jessica | Expand | |
|
||||
1 | 5–6 | Herdman, Jessica | Expand | |
|
||||
1 | 5–6 | Quinn, Patrick | Expand | |
|
||||
1 | 5–5 | Quinn, Patrick | Expand | |
Comments3/8 in S/B |
||||
2 | 8–10 | Quinn, Patrick | Expand | |
|
||||
2 | 8–8 | Quinn, Patrick | Expand | |
CommentsNo Bass, enters on resolution, not as part of cadential material |
||||
2 | 9–11 | Quinn, Patrick | Expand | |
Commentsparallels finish m 10 |
||||
2 | 9–11 | Herdman, Jessica | Expand | |
|
||||
2 | 10–11 | Herdman, Jessica | Expand | |
|
||||
2 | 11–11 | Quinn, Patrick | Expand | |
|
||||
3 | 1–6 | Herdman, Jessica | Expand | |
|
||||
3 | 1–6 | Quinn, Patrick | Expand | |
|
||||
4 | 6–12 | Quinn, Patrick | Expand | |
|
||||
4 | 6–11 | Herdman, Jessica | Expand | |
|
||||
5 | 12–15 | Quinn, Patrick | Expand | |
CommentsCt late |
||||
5 | 12–14 | Herdman, Jessica | Expand | |
|
||||
5 | 13–15 | Quinn, Patrick | Expand | |
|
||||
5 | 14–15 | Quinn, Patrick | Expand | |
Comments3/8 in S/B |
||||
5 | 15–16 | Herdman, Jessica | Expand | |
|
||||
6 | 16–17 | Herdman, Jessica | Expand | |
|
||||
6 | 16–18 | Herdman, Jessica | Expand | |
|
||||
6 | 16–17 | Quinn, Patrick | Expand | |
Comments3/8 in S/B |
||||
6 | 17–18 | Quinn, Patrick | Expand | |
|
||||
6 | 19–21 | Quinn, Patrick | Expand | |
|
||||
6 | 20–21 | Quinn, Patrick | Expand | |
|
||||
6 | 21–23 | Quinn, Patrick | Expand | |
|
||||
6 | 22–23 | Quinn, Patrick | Expand | |
|
||||
6 | 23–24 | Quinn, Patrick | Expand | |
Comments3/8 in S/B |
||||
6 | 24–25 | Quinn, Patrick | Expand | |
|
||||
7 | 19–21 | Herdman, Jessica | Expand | |
|
||||
7 | 24–25 | Herdman, Jessica | Expand | |
|
||||
8 | 26–30 | Herdman, Jessica | Expand | |
|
||||
8 | 26–30 | Herdman, Jessica | Expand | |
|
||||
8 | 26–30 | Quinn, Patrick | Expand | |
Comments3/8 in S/B |
||||
8 | 26–28 | Quinn, Patrick | Expand | |
|
||||
8 | 29–30 | Quinn, Patrick | Expand | |
|
||||
8 | 29–30 | Herdman, Jessica | Expand | |
|
||||
9 | 30–33 | Herdman, Jessica | Expand | |
|
||||
9 | 30–35 | Herdman, Jessica | Expand | |
|
||||
9 | 30–31 | Quinn, Patrick | Expand | |
CommentsS late |
||||
9 | 30–32 | Quinn, Patrick | Expand | |
|
||||
9 | 30–35 | Herdman, Jessica | Expand | |
|
||||
9 | 32–34 | Quinn, Patrick | Expand | |
|
||||
9 | 34–35 | Quinn, Patrick | Expand | |
|
||||
9 | 34–35 | Quinn, Patrick | Expand | |
|
||||
9 | 34–35 | Herdman, Jessica | Expand | |
|
||||
10 | 35–38 | Quinn, Patrick | Expand | |
|
||||
10 | 35–38 | Herdman, Jessica | Expand | |
|
||||
10 | 35–42 | Herdman, Jessica | Expand | |
|
||||
10 | 35–37 | Quinn, Patrick | Expand | |
CommentsRomanesca in retrograde |
||||
10 | 36–38 | Quinn, Patrick | Expand | |
Comments3/8 in S/B, ROM in retrograde |
||||
10 | 37–39 | Herdman, Jessica | Expand | |
|
||||
10 | 38–40 | Quinn, Patrick | Expand | |
|
||||
10 | 39–40 | Quinn, Patrick | Expand | |
|
||||
10 | 40–42 | Herdman, Jessica | Expand | |
|
||||
10 | 40–42 | Quinn, Patrick | Expand | |
Comments3/8 in Ct/B |
||||
10 | 41–42 | Herdman, Jessica | Expand | |
|
||||
10 | 41–42 | Quinn, Patrick | Expand | |
|