Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–2 | Greenberg, Jamie | Expand | |
|
||||
1 | 2–5 | Greenberg, Jamie | Expand | |
|
||||
1 | 4–7 | Magruder, Katherine | Expand | |
|
||||
1 | 4–4 | Magruder, Katherine | Expand | |
|
||||
1 | 5–5 | Greenberg, Jamie | Expand | |
|
||||
1 | 8–8 | Magruder, Katherine | Expand | |
|
||||
1 | 9–9 | Greenberg, Jamie | Expand | |
|
||||
1 | 9–9 | Magruder, Katherine | Expand | |
|
||||
1 | 10–11 | Magruder, Katherine | Expand | |
|
||||
1 | 10–11 | Greenberg, Jamie | Expand | |
|
||||
2 | 9–11 | Greenberg, Jamie | Expand | |
|
||||
2 | 9–11 | Magruder, Katherine | Expand | |
|
||||
2 | 11–16 | Greenberg, Jamie | Expand | |
Comments3 SB between entries. |
||||
2 | 11–15 | Magruder, Katherine | Expand | |
|
||||
2 | 13–14 | Greenberg, Jamie | Expand | |
|
||||
2 | 14–15 | Magruder, Katherine | Expand | |
|
||||
2 | 15–16 | Magruder, Katherine | Expand | |
|
||||
2 | 16–18 | Greenberg, Jamie | Expand | |
CommentsBassus doesn't finish phrase until m. 18 for "mal endurer." |
||||
3 | 16–18 | Magruder, Katherine | Expand | |
|
||||
3 | 16–18 | Greenberg, Jamie | Expand | |
|
||||
3 | 17–19 | Magruder, Katherine | Expand | |
|
||||
3 | 21–22 | Magruder, Katherine | Expand | |
|
||||
3 | 23–23 | Greenberg, Jamie | Expand | |
|
||||
3 | 23–23 | Magruder, Katherine | Expand | |
|
||||
3 | 25–26 | Magruder, Katherine | Expand | |
|
||||
3 | 26–27 | Greenberg, Jamie | Expand | |
CommentsCt doesn't finish phrase until m. 27. |
||||
4 | 26–27 | Greenberg, Jamie | Expand | |
|
||||
4 | 26–28 | Greenberg, Jamie | Expand | |
|
||||
4 | 26–28 | Magruder, Katherine | Expand | |
|
||||
4 | 26–36 | Greenberg, Jamie | Expand | |
CommentsFinal ending. |
||||
4 | 29–30 | Greenberg, Jamie | Expand | |
|
||||
4 | 29–29 | Magruder, Katherine | Expand | |
|
||||
4 | 32–33 | Magruder, Katherine | Expand | |
|
||||
4 | 33–34 | Greenberg, Jamie | Expand | |
|
||||
4 | 33–36 | Magruder, Katherine | Expand | |
|