Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–4 | Greenberg, Jamie | Expand | |
|
||||
1 | 1–3 | Greenberg, Jamie | Expand | |
|
||||
1 | 1–4 | Magruder, Katherine | Expand | |
|
||||
1 | 1–2 | Magruder, Katherine | Expand | |
|
||||
1 | 4–5 | Magruder, Katherine | Expand | |
|
||||
1 | 4–5 | Greenberg, Jamie | Expand | |
|
||||
2 | 5–6 | Magruder, Katherine | Expand | |
|
||||
2 | 6–7 | Magruder, Katherine | Expand | |
|
||||
2 | 6–7 | Greenberg, Jamie | Expand | |
|
||||
2 | 8–9 | Greenberg, Jamie | Expand | |
|
||||
2 | 8–9 | Magruder, Katherine | Expand | |
|
||||
3 | 9–11 | Greenberg, Jamie | Expand | |
|
||||
3 | 9–11 | Magruder, Katherine | Expand | |
|
||||
3 | 13–13 | Magruder, Katherine | Expand | |
|
||||
3 | 14–14 | Magruder, Katherine | Expand | |
CommentsAlmost a PEn tonal here--S and B enter together, followed by T. |
||||
3 | 14–15 | Greenberg, Jamie | Expand | |
|
||||
3 | 14–14 | Magruder, Katherine | Expand | |
|
||||
3 | 14–15 | Magruder, Katherine | Expand | |
|
||||
3 | 14–15 | Greenberg, Jamie | Expand | |
|
||||
4 | 15–15 | Magruder, Katherine | Expand | |
|
||||
4 | 15–22 | Greenberg, Jamie | Expand | |
CommentsFinal ending. |
||||
4 | 15–15 | Greenberg, Jamie | Expand | |
|
||||
4 | 15–17 | Greenberg, Jamie | Expand | |
|
||||
4 | 15–16 | Greenberg, Jamie | Expand | |
|
||||
4 | 16–18 | Greenberg, Jamie | Expand | |
|
||||
4 | 16–16 | Greenberg, Jamie | Expand | |
|
||||
4 | 16–18 | Magruder, Katherine | Expand | |
|
||||
4 | 19–20 | Magruder, Katherine | Expand | |
|
||||
4 | 19–20 | Greenberg, Jamie | Expand | |
|
||||
4 | 20–21 | Greenberg, Jamie | Expand | |
|
||||
4 | 20–22 | Magruder, Katherine | Expand | |
|