Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–4 | a | Cupido pour ses appetitz, |
2 | 4–7 | b | Vers des mouches à miel alla. |
3 | 7–10 | a | Qui cuydoit oyselletz petits, |
4 | 9–14 | b | Et moult entour d’elles volla. |
5 | 14–20 | b | D’elles est mors il crye hala, |
6 | 20–24 | c | Sa mere entend dont vient la plainte, |
7 | 25–28 | b | Sa mignard dit elle voila, |
8 | 28–32 | c | Vous faictes bien de pire attaincte. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–4 | Belkot, John | Expand | |
|
||||
1 | 1–4 | Magruder, Katherine | Expand | |
|
||||
1 | 1–3 | Magruder, Katherine | Expand | |
|
||||
1 | 1–4 | Herdman, Jessica | Expand | |
|
||||
1 | 3–3 | Magruder, Katherine | Expand | |
|
||||
1 | 3–3 | Belkot, John | Expand | |
|
||||
2 | 4–7 | Herdman, Jessica | Expand | |
|
||||
2 | 4–5 | Belkot, John | Expand | |
|
||||
2 | 4–5 | Magruder, Katherine | Expand | |
|
||||
2 | 5–5 | Belkot, John | Expand | |
|
||||
2 | 5–5 | Magruder, Katherine | Expand | |
|
||||
2 | 6–7 | Magruder, Katherine | Expand | |
|
||||
2 | 6–7 | Magruder, Katherine | Expand | |
|
||||
2 | 6–7 | Belkot, John | Expand | |
|
||||
2 | 6–7 | Belkot, John | Expand | |
CommentsPhrygian |
||||
3 | 7–8 | Magruder, Katherine | Expand | |
|
||||
3 | 7–9 | Herdman, Jessica | Expand | |
|
||||
3 | 7–8 | Belkot, John | Expand | |
CommentsTenor entry is presented in inversion (not invertible counterpoint). Motive of the rising/descending third presented as FI. |
||||
3 | 8–9 | Belkot, John | Expand | |
|
||||
3 | 8–9 | Belkot, John | Expand | |
|
||||
3 | 8–9 | Belkot, John | Expand | |
CommentsInternal phrase resolution. Not a cadence. Leading tone absent. |
||||
3 | 9–9 | Magruder, Katherine | Expand | |
|
||||
3 | 9–10 | Magruder, Katherine | Expand | |
|
||||
4 | 9–14 | Herdman, Jessica | Expand | |
|
||||
4 | 11–12 | Magruder, Katherine | Expand | |
|
||||
4 | 11–12 | Belkot, John | Expand | |
CommentsText overlap occurs in mm. 9-10. |
||||
4 | 11–12 | Belkot, John | Expand | |
|
||||
4 | 12–14 | Magruder, Katherine | Expand | |
Comments"Vola" and "flight" with ascending line. |
||||
4 | 12–12 | Belkot, John | Expand | |
|
||||
4 | 12–14 | Belkot, John | Expand | |
CommentsAll voice parts have melisma on "vola" |
||||
4 | 12–14 | Herdman, Jessica | Expand | |
Comments"volla" is presented particularly melismatically in T and Ct |
||||
4 | 12–13 | Magruder, Katherine | Expand | |
|
||||
4 | 13–14 | Belkot, John | Expand | |
|
||||
5 | 14–18 | Belkot, John | Expand | |
|
||||
5 | 14–17 | Magruder, Katherine | Expand | |
|
||||
5 | 15–16 | Herdman, Jessica | Expand | |
|
||||
5 | 15–19 | Belkot, John | Expand | |
|
||||
5 | 17–19 | Herdman, Jessica | Expand | |
|
||||
5 | 18–19 | Herdman, Jessica | Expand | |
|
||||
5 | 18–19 | Magruder, Katherine | Expand | |
|
||||
5 | 18–19 | Belkot, John | Expand | |
|
||||
5 | 19–20 | Herdman, Jessica | Expand | |
|
||||
5 | 19–20 | Belkot, John | Expand | |
|
||||
5 | 20–20 | Magruder, Katherine | Expand | |
|
||||
6 | 20–22 | Herdman, Jessica | Expand | |
|
||||
6 | 20–22 | Belkot, John | Expand | |
|
||||
6 | 20–21 | Magruder, Katherine | Expand | |
|
||||
6 | 21–22 | Belkot, John | Expand | |
|
||||
6 | 22–24 | Herdman, Jessica | Expand | |
|
||||
6 | 22–24 | Magruder, Katherine | Expand | |
Comments"La plainte" with descending line. |
||||
6 | 23–24 | Belkot, John | Expand | |
|
||||
6 | 23–24 | Magruder, Katherine | Expand | |
|
||||
6 | 24–24 | Herdman, Jessica | Expand | |
|
||||
6 | 24–25 | Belkot, John | Expand | |
|
||||
6 | 24–24 | Magruder, Katherine | Expand | |
|
||||
7 | 25–28 | Herdman, Jessica | Expand | |
|
||||
7 | 25–28 | Magruder, Katherine | Expand | |
|
||||
7 | 27–28 | Herdman, Jessica | Expand | |
|
||||
8 | 28–31 | Magruder, Katherine | Expand | |
|
||||
8 | 28–31 | Herdman, Jessica | Expand | |
|
||||
8 | 30–31 | Herdman, Jessica | Expand | |
|
||||
8 | 30–31 | Herdman, Jessica | Expand | |
|