Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–4 | a | Maistre Lubin de sang rassis, |
2 | 3–9 | b | Dict un jour à la chambriere, |
3 | 6–11 | a | Vien ça tu as des enffans six, |
4 | 10–15 | b | Je te prix compte la manière, |
5 | 15–21 | c | S’il y en a faict en derriere, |
6 | 20–26 | d | Ne le celle, et me dictz vray |
7 | 27–30 | c | Sans faulte dict la mesnagiere, |
8 | 30–33 | e | C’est votre façon par ma foy, |
9 | 33–36 | e | Maistre Lubin dict je le croy |
10 | 34–42 | f | En les faisant disois tout doulz |
11 | 42–48 | e | Maistre Lubin las serrez moy, |
12 | 48–51 | f | Car ce que je fais est pour vous. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–4 | Holscher, Joshua | Expand | |
|
||||
1 | 1–4 | Buchanan, Christopher | Expand | |
|
||||
1 | 1–4 | Magruder, Katherine | Expand | |
|
||||
1 | 1–4 | Magruder, Katherine | Expand | |
|
||||
1 | 3–4 | Holscher, Joshua | Expand | |
|
||||
2 | 3–4 | Magruder, Katherine | Expand | |
|
||||
2 | 5–6 | Magruder, Katherine | Expand | |
|
||||
2 | 5–6 | Holscher, Joshua | Expand | |
|
||||
2 | 5–6 | Buchanan, Christopher | Expand | |
|
||||
2 | 6–7 | Magruder, Katherine | Expand | |
|
||||
2 | 7–8 | Holscher, Joshua | Expand | |
|
||||
3 | 6–9 | Magruder, Katherine | Expand | |
|
||||
3 | 6–11 | Magruder, Katherine | Expand | |
|
||||
3 | 6–7 | Buchanan, Christopher | Expand | |
|
||||
3 | 6–11 | Magruder, Katherine | Expand | |
CommentsTenor entry displaced by half note. |
||||
3 | 6–9 | Holscher, Joshua | Expand | |
|
||||
3 | 8–11 | Buchanan, Christopher | Expand | |
CommentsTenor entry displaced by half note, overlap from phrase 2 in S/Ct |
||||
3 | 8–11 | Holscher, Joshua | Expand | |
CommentsBassus begins 1 half-note earlier |
||||
3 | 10–11 | Holscher, Joshua | Expand | |
|
||||
4 | 10–13 | Holscher, Joshua | Expand | |
|
||||
4 | 10–11 | Magruder, Katherine | Expand | |
|
||||
4 | 10–12 | Magruder, Katherine | Expand | |
|
||||
4 | 10–11 | Holscher, Joshua | Expand | |
|
||||
4 | 12–13 | Buchanan, Christopher | Expand | |
CommentsC in Ct must be raised via ficta |
||||
4 | 12–13 | Magruder, Katherine | Expand | |
|
||||
4 | 13–14 | Buchanan, Christopher | Expand | |
|
||||
4 | 13–15 | Holscher, Joshua | Expand | |
|
||||
4 | 14–15 | Magruder, Katherine | Expand | |
|
||||
4 | 14–15 | Holscher, Joshua | Expand | |
|
||||
4 | 15–15 | Buchanan, Christopher | Expand | |
|
||||
5 | 15–21 | Magruder, Katherine | Expand | |
|
||||
5 | 16–21 | Magruder, Katherine | Expand | |
|
||||
5 | 16–19 | Buchanan, Christopher | Expand | |
|
||||
5 | 16–19 | Holscher, Joshua | Expand | |
|
||||
5 | 19–21 | Holscher, Joshua | Expand | |
|
||||
5 | 19–20 | Buchanan, Christopher | Expand | |
|
||||
6 | 20–21 | Magruder, Katherine | Expand | |
|
||||
6 | 20–21 | Holscher, Joshua | Expand | |
|
||||
6 | 20–21 | Buchanan, Christopher | Expand | |
|
||||
6 | 20–24 | Magruder, Katherine | Expand | |
|
||||
6 | 21–23 | Magruder, Katherine | Expand | |
|
||||
6 | 23–24 | Holscher, Joshua | Expand | |
|
||||
6 | 23–24 | Buchanan, Christopher | Expand | |
CommentsWould be phrygian, Ct moves down to E instead of up to A |
||||
6 | 24–25 | Holscher, Joshua | Expand | |
|
||||
6 | 24–25 | Magruder, Katherine | Expand | |
|
||||
6 | 24–25 | Buchanan, Christopher | Expand | |
CommentsSF includes S and T |
||||
6 | 25–26 | Magruder, Katherine | Expand | |
|
||||
6 | 25–25 | Magruder, Katherine | Expand | |
|
||||
6 | 25–26 | Holscher, Joshua | Expand | |
|
||||
6 | 26–26 | Buchanan, Christopher | Expand | |
|
||||
7 | 27–29 | Holscher, Joshua | Expand | |
|
||||
7 | 27–29 | Buchanan, Christopher | Expand | |
|
||||
7 | 27–30 | Magruder, Katherine | Expand | |
|
||||
7 | 27–29 | Holscher, Joshua | Expand | |
|
||||
7 | 28–28 | Magruder, Katherine | Expand | |
|
||||
7 | 29–30 | Holscher, Joshua | Expand | |
|
||||
8 | 30–33 | Buchanan, Christopher | Expand | |
CommentsCt enters a 3rd higher that B |
||||
8 | 30–30 | Magruder, Katherine | Expand | |
|
||||
8 | 30–33 | Holscher, Joshua | Expand | |
|
||||
8 | 30–32 | Magruder, Katherine | Expand | |
|
||||
8 | 30–31 | Holscher, Joshua | Expand | |
|
||||
8 | 31–33 | Holscher, Joshua | Expand | |
|
||||
8 | 32–33 | Buchanan, Christopher | Expand | |
|
||||
8 | 32–32 | Magruder, Katherine | Expand | |
|
||||
8 | 32–33 | Magruder, Katherine | Expand | |
|
||||
8 | 32–33 | Holscher, Joshua | Expand | |
|
||||
9 | 33–36 | Magruder, Katherine | Expand | |
|
||||
9 | 33–34 | Holscher, Joshua | Expand | |
|
||||
9 | 33–34 | Buchanan, Christopher | Expand | |
|
||||
9 | 33–36 | Magruder, Katherine | Expand | |
|
||||
9 | 34–35 | Holscher, Joshua | Expand | |
|
||||
9 | 34–35 | Buchanan, Christopher | Expand | |
CommentsS enters on G; otherwise the module is intact |
||||
9 | 34–35 | Holscher, Joshua | Expand | |
|
||||
9 | 34–36 | Holscher, Joshua | Expand | |
|
||||
10 | 34–36 | Holscher, Joshua | Expand | |
|
||||
10 | 36–43 | Magruder, Katherine | Expand | |
|
||||
10 | 36–36 | Magruder, Katherine | Expand | |
|
||||
10 | 36–43 | Holscher, Joshua | Expand | |
|
||||
10 | 37–41 | Buchanan, Christopher | Expand | |
|
||||
10 | 41–42 | Magruder, Katherine | Expand | |
|
||||
10 | 41–42 | Buchanan, Christopher | Expand | |
|
||||
10 | 41–42 | Holscher, Joshua | Expand | |
|
||||
10 | 43–50 | Buchanan, Christopher | Expand | |
|
||||
10 | 45–47 | Holscher, Joshua | Expand | |
|
||||
11 | 42–44 | Buchanan, Christopher | Expand | |
|
||||
11 | 42–44 | Holscher, Joshua | Expand | |
|
||||
11 | 42–48 | Holscher, Joshua | Expand | |
|
||||
11 | 45–45 | Buchanan, Christopher | Expand | |
Comments"Serrez" represented in tight, compact stretto |
||||
11 | 46–47 | Magruder, Katherine | Expand | |
|
||||
11 | 46–48 | Buchanan, Christopher | Expand | |
|
||||
11 | 46–47 | Magruder, Katherine | Expand | |
|
||||
11 | 46–46 | Holscher, Joshua | Expand | |
|
||||
11 | 47–47 | Holscher, Joshua | Expand | |
|
||||
11 | 47–47 | Magruder, Katherine | Expand | |
|
||||
11 | 48–48 | Holscher, Joshua | Expand | |
|
||||
12 | 48–51 | Holscher, Joshua | Expand | |
|
||||
12 | 48–51 | Holscher, Joshua | Expand | |
|
||||
12 | 49–50 | Buchanan, Christopher | Expand | |
|
||||
12 | 49–50 | Magruder, Katherine | Expand | |
|
||||
12 | 49–49 | Magruder, Katherine | Expand | |
|
||||
12 | 50–51 | Holscher, Joshua | Expand | |
|