Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–4 | a | Si mon grand mal ne peult finir, |
2 | 4–8 | b | Si non par vous mais tousjours croistre, |
3 | 1–4 | a | Et je meurs pour un souvenir, |
4 | 4–8 | b | Comment pour veoir vif pouray-je estre? |
5 | 9–12 | b | Las l’œil de mon coeur la fenestre, |
6 | 12–15 | c | En vous voyant vit seulement, |
7 | 15–20 | b | Et si se meurt Par ce cognoistre, |
8 | 25–29 | c | Povez mon mal et mon tourment. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–4 | Magruder, Katherine | Expand | |
|
||||
1 | 1–3 | Buchanan, Christopher | Expand | |
|
||||
1 | 1–3 | Holscher, Joshua | Expand | |
|
||||
1 | 1–3 | Holscher, Joshua | Expand | |
|
||||
1 | 2–3 | Magruder, Katherine | Expand | |
|
||||
1 | 2–3 | Holscher, Joshua | Expand | |
|
||||
1 | 3–4 | Magruder, Katherine | Expand | |
|
||||
1 | 3–4 | Holscher, Joshua | Expand | |
|
||||
2 | 4–4 | Holscher, Joshua | Expand | |
|
||||
2 | 4–4 | Magruder, Katherine | Expand | |
|
||||
2 | 5–7 | Magruder, Katherine | Expand | |
|
||||
2 | 5–6 | Buchanan, Christopher | Expand | |
|
||||
2 | 5–5 | Holscher, Joshua | Expand | |
CommentsTenor enters on dissonance |
||||
2 | 5–6 | Holscher, Joshua | Expand | |
|
||||
2 | 7–8 | Magruder, Katherine | Expand | |
|
||||
2 | 7–8 | Holscher, Joshua | Expand | |
|
||||
2 | 7–8 | Buchanan, Christopher | Expand | |
|
||||
2 | 7–7 | Holscher, Joshua | Expand | |
|
||||
3 | 1–4 | Buchanan, Christopher | Expand | |
|
||||
3 | 1–4 | Magruder, Katherine | Expand | |
|
||||
3 | 1–4 | Holscher, Joshua | Expand | |
|
||||
4 | 4–8 | Magruder, Katherine | Expand | |
|
||||
4 | 4–8 | Buchanan, Christopher | Expand | |
|
||||
4 | 4–8 | Holscher, Joshua | Expand | |
|
||||
4 | 8–8 | Holscher, Joshua | Expand | |
|
||||
5 | 9–9 | Magruder, Katherine | Expand | |
|
||||
5 | 9–9 | Holscher, Joshua | Expand | |
|
||||
5 | 9–9 | Magruder, Katherine | Expand | |
|
||||
5 | 9–11 | Holscher, Joshua | Expand | |
|
||||
5 | 10–13 | Buchanan, Christopher | Expand | |
|
||||
5 | 10–13 | Magruder, Katherine | Expand | |
|
||||
5 | 12–12 | Magruder, Katherine | Expand | |
|
||||
5 | 12–12 | Buchanan, Christopher | Expand | |
|
||||
5 | 12–13 | Holscher, Joshua | Expand | |
|
||||
6 | 12–14 | Holscher, Joshua | Expand | |
|
||||
6 | 12–14 | Buchanan, Christopher | Expand | |
|
||||
6 | 12–15 | Holscher, Joshua | Expand | |
|
||||
6 | 12–14 | Magruder, Katherine | Expand | |
|
||||
6 | 13–14 | Holscher, Joshua | Expand | |
|
||||
6 | 13–14 | Magruder, Katherine | Expand | |
|
||||
6 | 14–15 | Buchanan, Christopher | Expand | |
|
||||
6 | 14–15 | Holscher, Joshua | Expand | |
|
||||
6 | 14–15 | Magruder, Katherine | Expand | |
|
||||
7 | 15–17 | Magruder, Katherine | Expand | |
|
||||
7 | 15–17 | Holscher, Joshua | Expand | |
|
||||
7 | 16–16 | Buchanan, Christopher | Expand | |
CommentsPhrygian cadence on "meurt" |
||||
7 | 16–16 | Magruder, Katherine | Expand | |
CommentsPhrygian cadence on "Et si se meurt" |
||||
7 | 16–16 | Holscher, Joshua | Expand | |
CommentsText Declaim: whole note pause at "meurt" |
||||
7 | 17–19 | Holscher, Joshua | Expand | |
|
||||
7 | 17–19 | Magruder, Katherine | Expand | |
|
||||
7 | 17–19 | Buchanan, Christopher | Expand | |
|
||||
7 | 17–20 | Holscher, Joshua | Expand | |
|
||||
7 | 19–20 | Buchanan, Christopher | Expand | |
|
||||
7 | 19–20 | Holscher, Joshua | Expand | |
|
||||
7 | 19–20 | Magruder, Katherine | Expand | |
|
||||
8 | 19–23 | Magruder, Katherine | Expand | |
|
||||
8 | 19–20 | Holscher, Joshua | Expand | |
|
||||
8 | 19–23 | Buchanan, Christopher | Expand | |
CommentsMelismas on "mal" Underlay in mm. 19/20 in Ct might be incorrect. |
||||
8 | 19–25 | Holscher, Joshua | Expand | |
CommentsVaried Repeat: Evaded cadence of first ending becomes authentic for 2nd ending. |
||||
8 | 19–20 | Magruder, Katherine | Expand | |
|
||||
8 | 20–24 | Holscher, Joshua | Expand | |
|
||||
8 | 24–25 | Holscher, Joshua | Expand | |
CommentsAuthentic Cadence: 2nd Ending. |
||||
8 | 24–28 | Magruder, Katherine | Expand | |
CommentsOpen/closed endings. |
||||
8 | 24–26 | Magruder, Katherine | Expand | |
|
||||
8 | 24–25 | Holscher, Joshua | Expand | |
CommentsEvaded Cadence: 2>3 tenorizans motion (1st ending) |
||||
8 | 24–25 | Buchanan, Christopher | Expand | |
CommentsTenor has 2>3 instead of 2>1 |
||||
8 | 24–26 | Holscher, Joshua | Expand | |
|
||||
8 | 24–26 | Buchanan, Christopher | Expand | |
|
||||
8 | 25–28 | Buchanan, Christopher | Expand | |
CommentsFull cadence on second ending |
||||
8 | 25–25 | Magruder, Katherine | Expand | |
|
||||
8 | 26–27 | Magruder, Katherine | Expand | |
|
||||
8 | 28–28 | Magruder, Katherine | Expand | |
|
||||
8 | 28–28 | Buchanan, Christopher | Expand | |
|