Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–3 | a | Elle disoit faictes tout bellement, |
2 | 3–8 | b | Hay mon amy j’ay la cuisse escorchée, |
3 | 8–12 | b | Mais puis apres se sentant eschaufée |
4 | 12–16 | a | Dict tost las frapez hardiment, |
5 | 16–22 | b | Ne craignez point que demeure affollée |
6 | 20–30 | a | Pour endurer un mal si doucement. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–3 | Magruder, Katherine | Expand | |
|
||||
1 | 1–3 | Buchanan, Christopher | Expand | |
|
||||
1 | 1–3 | Holscher, Joshua | Expand | |
CommentsAlternating 4/3 in S/Ct and Ct/T |
||||
1 | 2–3 | Magruder, Katherine | Expand | |
|
||||
1 | 3–3 | Magruder, Katherine | Expand | |
|
||||
1 | 3–3 | Holscher, Joshua | Expand | |
|
||||
2 | 3–4 | Buchanan, Christopher | Expand | |
CommentsExclamation of "Hay" |
||||
2 | 3–4 | Holscher, Joshua | Expand | |
|
||||
2 | 3–3 | Magruder, Katherine | Expand | |
|
||||
2 | 4–4 | Magruder, Katherine | Expand | |
|
||||
2 | 5–5 | Magruder, Katherine | Expand | |
|
||||
2 | 5–7 | Holscher, Joshua | Expand | |
|
||||
2 | 5–7 | Buchanan, Christopher | Expand | |
|
||||
2 | 7–8 | Magruder, Katherine | Expand | |
|
||||
2 | 7–8 | Magruder, Katherine | Expand | |
|
||||
2 | 7–8 | Holscher, Joshua | Expand | |
|
||||
2 | 7–8 | Buchanan, Christopher | Expand | |
|
||||
3 | 8–11 | Holscher, Joshua | Expand | |
|
||||
3 | 8–12 | Holscher, Joshua | Expand | |
|
||||
3 | 9–9 | Magruder, Katherine | Expand | |
|
||||
3 | 11–12 | Holscher, Joshua | Expand | |
|
||||
3 | 11–12 | Buchanan, Christopher | Expand | |
CommentsCt 2>3 instead of 2>1 |
||||
3 | 11–12 | Magruder, Katherine | Expand | |
|
||||
4 | 12–13 | Holscher, Joshua | Expand | |
|
||||
4 | 12–13 | Buchanan, Christopher | Expand | |
CommentsRepeat of "tost" |
||||
4 | 12–12 | Magruder, Katherine | Expand | |
|
||||
4 | 12–12 | Magruder, Katherine | Expand | |
Comments"Tost" with shorter note values. |
||||
4 | 13–14 | Magruder, Katherine | Expand | |
|
||||
4 | 15–16 | Holscher, Joshua | Expand | |
|
||||
4 | 15–16 | Buchanan, Christopher | Expand | |
|
||||
4 | 15–15 | Buchanan, Christopher | Expand | |
CommentsSeries of P4s on "hardiment" |
||||
4 | 15–16 | Magruder, Katherine | Expand | |
|
||||
5 | 16–18 | Holscher, Joshua | Expand | |
|
||||
5 | 16–17 | Holscher, Joshua | Expand | |
|
||||
5 | 16–18 | Buchanan, Christopher | Expand | |
|
||||
5 | 19–20 | Holscher, Joshua | Expand | |
|
||||
5 | 19–20 | Magruder, Katherine | Expand | |
|
||||
5 | 19–20 | Buchanan, Christopher | Expand | |
|
||||
5 | 20–21 | Holscher, Joshua | Expand | |
|
||||
5 | 21–22 | Magruder, Katherine | Expand | |
|
||||
5 | 21–22 | Holscher, Joshua | Expand | |
|
||||
6 | 20–22 | Holscher, Joshua | Expand | |
|
||||
6 | 20–22 | Magruder, Katherine | Expand | |
|
||||
6 | 20–21 | Magruder, Katherine | Expand | |
|
||||
6 | 20–22 | Holscher, Joshua | Expand | |
|
||||
6 | 20–22 | Buchanan, Christopher | Expand | |
|
||||
6 | 20–29 | Holscher, Joshua | Expand | |
|
||||
6 | 21–23 | Buchanan, Christopher | Expand | |
|
||||
6 | 22–24 | Holscher, Joshua | Expand | |
|
||||
6 | 22–24 | Magruder, Katherine | Expand | |
|
||||
6 | 23–31 | Magruder, Katherine | Expand | |
CommentsFirst ending varies from material in opening mm. of phrase 6; first ending open--cad. evaded; second ending closed. |
||||
6 | 24–24 | Magruder, Katherine | Expand | |
|
||||
6 | 24–26 | Buchanan, Christopher | Expand | |
|
||||
6 | 25–25 | Magruder, Katherine | Expand | |
|
||||
6 | 26–27 | Buchanan, Christopher | Expand | |
|
||||
6 | 26–28 | Magruder, Katherine | Expand | |
|
||||
6 | 26–28 | Holscher, Joshua | Expand | |
|
||||
6 | 26–28 | Magruder, Katherine | Expand | |
|
||||
6 | 27–27 | Magruder, Katherine | Expand | |
|
||||
6 | 27–27 | Magruder, Katherine | Expand | |
|
||||
6 | 27–28 | Buchanan, Christopher | Expand | |
CommentsRelated to S/B entries in previous measure, but not ID |
||||
6 | 28–29 | Buchanan, Christopher | Expand | |
|
||||
6 | 28–29 | Holscher, Joshua | Expand | |
|
||||
6 | 28–29 | Magruder, Katherine | Expand | |
|
||||
6 | 31–31 | Buchanan, Christopher | Expand | |
|