Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–6 | a | Un vieil soudard prioit une fillette, |
2 | 6–10 | b | Qu’elle fit butte pour un sien arc tendu, |
3 | 9–14 | a | Et s’il failloit un coup de sa sagette, |
4 | 14–18 | b | Au mesme lieu vouloit estre pendu: |
5 | 18–22 | b | Mais à la fin perdit tout estendu, |
6 | 22–26 | c | Et puis apres madame de railler, |
7 | 25–30 | b | Monsieur respond qui n’a pas entendu |
8 | 29–34 | c | De tousjours tendre, et elle de bailler. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–4 | Magruder, Katherine | Expand | |
|
||||
1 | 1–4 | Buchanan, Christopher | Expand | |
CommentsCt entrance adjusted down 2nd |
||||
1 | 1–2 | Holscher, Joshua | Expand | |
CommentsFI: First note of B is tonal |
||||
1 | 1–3 | Holscher, Joshua | Expand | |
|
||||
1 | 2–2 | Magruder, Katherine | Expand | |
|
||||
1 | 2–4 | Holscher, Joshua | Expand | |
|
||||
1 | 3–4 | Holscher, Joshua | Expand | |
|
||||
1 | 4–6 | Holscher, Joshua | Expand | |
|
||||
1 | 4–4 | Magruder, Katherine | Expand | |
|
||||
1 | 4–5 | Magruder, Katherine | Expand | |
|
||||
1 | 5–6 | Buchanan, Christopher | Expand | |
|
||||
1 | 5–6 | Magruder, Katherine | Expand | |
|
||||
1 | 5–6 | Holscher, Joshua | Expand | |
|
||||
2 | 6–8 | Holscher, Joshua | Expand | |
|
||||
2 | 6–8 | Magruder, Katherine | Expand | |
|
||||
2 | 6–8 | Buchanan, Christopher | Expand | |
|
||||
2 | 7–9 | Magruder, Katherine | Expand | |
|
||||
2 | 7–8 | Holscher, Joshua | Expand | |
|
||||
2 | 8–9 | Holscher, Joshua | Expand | |
|
||||
2 | 8–9 | Buchanan, Christopher | Expand | |
|
||||
2 | 8–9 | Holscher, Joshua | Expand | |
|
||||
2 | 9–9 | Magruder, Katherine | Expand | |
|
||||
2 | 9–9 | Buchanan, Christopher | Expand | |
|
||||
3 | 9–10 | Magruder, Katherine | Expand | |
|
||||
3 | 9–14 | Magruder, Katherine | Expand | |
CommentsDisplaced 1/2 measure; first note is 2 quarters rather than half note. |
||||
3 | 9–14 | Buchanan, Christopher | Expand | |
|
||||
3 | 9–14 | Holscher, Joshua | Expand | |
|
||||
4 | 14–18 | Buchanan, Christopher | Expand | |
|
||||
4 | 14–15 | Magruder, Katherine | Expand | |
CommentsDisplaced 1/2 measure, alter rhythmic values. |
||||
4 | 14–18 | Holscher, Joshua | Expand | |
CommentsVaried Repeat: 8th note figure reduces to single quarter in Ms. 15; ct terminates cadence on B-flat instead of D. |
||||
5 | 18–20 | Magruder, Katherine | Expand | |
|
||||
5 | 18–20 | Buchanan, Christopher | Expand | |
CommentsAlso could be PEn |
||||
5 | 18–19 | Holscher, Joshua | Expand | |
|
||||
5 | 18–20 | Holscher, Joshua | Expand | |
CommentsPEn: Also Tonal |
||||
5 | 18–18 | Magruder, Katherine | Expand | |
|
||||
5 | 18–19 | Magruder, Katherine | Expand | |
|
||||
5 | 19–21 | Holscher, Joshua | Expand | |
|
||||
5 | 19–20 | Magruder, Katherine | Expand | |
|
||||
5 | 20–20 | Magruder, Katherine | Expand | |
|
||||
5 | 21–22 | Holscher, Joshua | Expand | |
|
||||
5 | 21–21 | Buchanan, Christopher | Expand | |
|
||||
5 | 21–21 | Magruder, Katherine | Expand | |
|
||||
5 | 21–22 | Holscher, Joshua | Expand | |
|
||||
5 | 22–22 | Buchanan, Christopher | Expand | |
|
||||
5 | 22–22 | Magruder, Katherine | Expand | |
|
||||
6 | 22–23 | Buchanan, Christopher | Expand | |
|
||||
6 | 22–23 | Holscher, Joshua | Expand | |
|
||||
6 | 22–26 | Holscher, Joshua | Expand | |
CommentsParallel 5ths: S/Ct |
||||
6 | 22–24 | Holscher, Joshua | Expand | |
|
||||
6 | 23–23 | Magruder, Katherine | Expand | |
|
||||
6 | 24–26 | Holscher, Joshua | Expand | |
|
||||
6 | 25–26 | Buchanan, Christopher | Expand | |
|
||||
6 | 25–26 | Magruder, Katherine | Expand | |
|
||||
7 | 25–30 | Holscher, Joshua | Expand | |
CommentsVaried Repeat: Ct opens phrase a whole note later, entering with half-notes on G. |
||||
7 | 25–26 | Holscher, Joshua | Expand | |
|
||||
7 | 26–27 | Holscher, Joshua | Expand | |
|
||||
7 | 27–31 | Magruder, Katherine | Expand | |
|
||||
7 | 27–29 | Holscher, Joshua | Expand | |
CommentsBassus does not complete phrase. |
||||
7 | 27–31 | Buchanan, Christopher | Expand | |
|
||||
7 | 29–30 | Magruder, Katherine | Expand | |
|
||||
7 | 29–30 | Holscher, Joshua | Expand | |
|
||||
8 | 27–35 | Magruder, Katherine | Expand | |
CommentsRepeats phrases 7 and 8. First ending varies from mm. 26. |
||||
8 | 29–31 | Holscher, Joshua | Expand | |
CommentsFI: Tonal |
||||
8 | 29–30 | Holscher, Joshua | Expand | |
|
||||
8 | 29–31 | Buchanan, Christopher | Expand | |
|
||||
8 | 29–34 | Holscher, Joshua | Expand | |
|
||||
8 | 29–30 | Magruder, Katherine | Expand | |
|
||||
8 | 30–31 | Magruder, Katherine | Expand | |
CommentsRarity: II 5ths between Ct and T. |
||||
8 | 31–32 | Holscher, Joshua | Expand | |
|
||||
8 | 32–34 | Buchanan, Christopher | Expand | |
|
||||
8 | 32–34 | Holscher, Joshua | Expand | |
|
||||
8 | 33–34 | Buchanan, Christopher | Expand | |
|
||||
8 | 33–35 | Magruder, Katherine | Expand | |
|
||||
8 | 33–34 | Holscher, Joshua | Expand | |
|