Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–2 | Saunders, Zoe | Expand | |
|
||||
1 | 1–2 | Buchanan, Christopher | Expand | |
|
||||
1 | 1–2 | Holscher, Joshua | Expand | |
|
||||
1 | 1–2 | Magruder, Katherine | Expand | |
|
||||
1 | 1–1 | Magruder, Katherine | Expand | |
|
||||
1 | 4–6 | Buchanan, Christopher | Expand | |
|
||||
1 | 4–4 | Magruder, Katherine | Expand | |
|
||||
1 | 4–7 | Holscher, Joshua | Expand | |
|
||||
1 | 4–4 | Saunders, Zoe | Expand | |
|
||||
1 | 4–7 | Magruder, Katherine | Expand | |
|
||||
1 | 4–7 | Buchanan, Christopher | Expand | |
|
||||
1 | 4–7 | Magruder, Katherine | Expand | |
|
||||
1 | 5–6 | Magruder, Katherine | Expand | |
|
||||
1 | 5–6 | Holscher, Joshua | Expand | |
CommentsACC 4: S/Ct |
||||
1 | 5–7 | Saunders, Zoe | Expand | |
|
||||
1 | 6–7 | Saunders, Zoe | Expand | |
|
||||
1 | 6–7 | Holscher, Joshua | Expand | |
|
||||
1 | 7–8 | Saunders, Zoe | Expand | |
|
||||
1 | 7–8 | Holscher, Joshua | Expand | |
|
||||
1 | 7–8 | Buchanan, Christopher | Expand | |
|
||||
1 | 7–8 | Magruder, Katherine | Expand | |
|
||||
2 | 8–9 | Holscher, Joshua | Expand | |
CommentsNearly Romanesca |
||||
2 | 8–9 | Magruder, Katherine | Expand | |
|
||||
2 | 9–9 | Saunders, Zoe | Expand | |
|
||||
2 | 9–9 | Magruder, Katherine | Expand | |
|
||||
2 | 9–9 | Buchanan, Christopher | Expand | |
|
||||
2 | 10–12 | Magruder, Katherine | Expand | |
|
||||
2 | 10–12 | Saunders, Zoe | Expand | |
|
||||
2 | 10–12 | Buchanan, Christopher | Expand | |
|
||||
2 | 10–12 | Holscher, Joshua | Expand | |
|
||||
2 | 10–12 | Magruder, Katherine | Expand | |
|
||||
2 | 10–12 | Saunders, Zoe | Expand | |
|
||||
2 | 11–12 | Holscher, Joshua | Expand | |
|
||||
2 | 12–13 | Buchanan, Christopher | Expand | |
|
||||
2 | 12–13 | Holscher, Joshua | Expand | |
|
||||
2 | 12–13 | Saunders, Zoe | Expand | |
|
||||
2 | 12–13 | Magruder, Katherine | Expand | |
|
||||
3 | 13–15 | Buchanan, Christopher | Expand | |
|
||||
3 | 13–15 | Saunders, Zoe | Expand | |
|
||||
3 | 13–15 | Magruder, Katherine | Expand | |
|
||||
3 | 13–15 | Magruder, Katherine | Expand | |
CommentsCt enters @3 below. This passage almost a NIM. |
||||
3 | 13–15 | Holscher, Joshua | Expand | |
|
||||
3 | 14–16 | Saunders, Zoe | Expand | |
|
||||
3 | 14–16 | Holscher, Joshua | Expand | |
|
||||
3 | 14–14 | Magruder, Katherine | Expand | |
|
||||
3 | 14–14 | Saunders, Zoe | Expand | |
|
||||
3 | 15–16 | Buchanan, Christopher | Expand | |
|
||||
3 | 15–16 | Magruder, Katherine | Expand | |
|
||||
3 | 16–17 | Holscher, Joshua | Expand | |
|
||||
3 | 16–17 | Magruder, Katherine | Expand | |
|
||||
3 | 16–17 | Saunders, Zoe | Expand | |
|
||||
3 | 17–18 | Buchanan, Christopher | Expand | |
|
||||
3 | 17–18 | Saunders, Zoe | Expand | |
|
||||
3 | 17–18 | Magruder, Katherine | Expand | |
|
||||
3 | 17–18 | Holscher, Joshua | Expand | |
|
||||
3 | 18–18 | Magruder, Katherine | Expand | |
|
||||
4 | 19–27 | Magruder, Katherine | Expand | |
|
||||
4 | 19–26 | Buchanan, Christopher | Expand | |
|
||||
4 | 19–26 | Holscher, Joshua | Expand | |
|
||||
4 | 19–26 | Holscher, Joshua | Expand | |
|
||||
4 | 19–26 | Saunders, Zoe | Expand | |
|