Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–2 | Magruder, Katherine | Expand | |
|
||||
1 | 1–2 | Holscher, Joshua | Expand | |
|
||||
1 | 1–2 | Buchanan, Christopher | Expand | |
CommentsS early |
||||
1 | 3–3 | Holscher, Joshua | Expand | |
CommentsNon-cadential dissonance at downbeat |
||||
1 | 3–3 | Magruder, Katherine | Expand | |
|
||||
1 | 5–5 | Holscher, Joshua | Expand | |
|
||||
1 | 5–5 | Magruder, Katherine | Expand | |
|
||||
1 | 6–7 | Magruder, Katherine | Expand | |
|
||||
1 | 7–7 | Holscher, Joshua | Expand | |
|
||||
1 | 7–7 | Buchanan, Christopher | Expand | |
CommentsT 2>3 instead of 2>1 |
||||
2 | 5–7 | Magruder, Katherine | Expand | |
|
||||
2 | 5–6 | Buchanan, Christopher | Expand | |
|
||||
2 | 5–7 | Holscher, Joshua | Expand | |
|
||||
2 | 5–6 | Magruder, Katherine | Expand | |
|
||||
2 | 8–9 | Holscher, Joshua | Expand | |
|
||||
2 | 9–10 | Holscher, Joshua | Expand | |
CommentsParallel 5ths: S/T |
||||
2 | 10–11 | Holscher, Joshua | Expand | |
|
||||
2 | 10–11 | Magruder, Katherine | Expand | |
|
||||
3 | 10–12 | Buchanan, Christopher | Expand | |
|
||||
3 | 10–11 | Magruder, Katherine | Expand | |
|
||||
3 | 11–13 | Holscher, Joshua | Expand | |
|
||||
3 | 11–12 | Magruder, Katherine | Expand | |
|
||||
3 | 13–14 | Magruder, Katherine | Expand | |
|
||||
3 | 14–15 | Buchanan, Christopher | Expand | |
|
||||
3 | 14–14 | Holscher, Joshua | Expand | |
CommentsParallel 5ths: S/Ct |
||||
3 | 14–14 | Holscher, Joshua | Expand | |
|
||||
3 | 14–15 | Holscher, Joshua | Expand | |
|
||||
3 | 14–14 | Magruder, Katherine | Expand | |
|
||||
3 | 15–15 | Magruder, Katherine | Expand | |
|
||||
4 | 16–22 | Holscher, Joshua | Expand | |
CommentsEvaded cadence becomes perfect authentic; bassus cadences on F an octave lower. |
||||
4 | 17–23 | Magruder, Katherine | Expand | |
|
||||
4 | 17–18 | Holscher, Joshua | Expand | |
|
||||
4 | 17–18 | Magruder, Katherine | Expand | |
|
||||
4 | 17–18 | Holscher, Joshua | Expand | |
|
||||
4 | 18–19 | Magruder, Katherine | Expand | |
|
||||
4 | 19–19 | Holscher, Joshua | Expand | |
CommentsParallel 5ths: S/Ct |
||||
4 | 20–21 | Magruder, Katherine | Expand | |
|
||||
4 | 21–22 | Holscher, Joshua | Expand | |
CommentsFirst Ending |
||||
4 | 21–23 | Buchanan, Christopher | Expand | |
|
||||
4 | 21–22 | Holscher, Joshua | Expand | |
Comments2nd Ending |
||||
4 | 21–22 | Magruder, Katherine | Expand | |
|
||||
4 | 21–22 | Buchanan, Christopher | Expand | |
CommentsTenor 2>3 |
||||
4 | 22–23 | Buchanan, Christopher | Expand | |
CommentsAuthentic CAD in 23 |