Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–5 | a | Un mesnagier qui sa femme accusoit |
2 | 4–12 | b | De ce que tant vouloit estre jolie, |
3 | 1–5 | a | Souventeffois en grognant lui disoit, |
4 | 4–12 | b | Vous faudra il tousjours tant de folie, |
5 | 13–18 | b | Malheureux est qui à femme se lie, |
6 | 18–27 | c | Par le corps bien ainsi qu’avons vescu, |
7 | 22–34 | c | Je n’ay faict coup qui ne couste un escu. |
8 | 34–41 | d | La belle alors l’œil tout pleurant, et trouble, |
9 | 41–49 | c | Luy dist amy de paour d’estre coqu |
10 | 48–59 | d | faictes le tant qu’il revienne à un double. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–1 | Magruder, Katherine | Expand | |
|
||||
1 | 1–4 | Magruder, Katherine | Expand | |
|
||||
1 | 1–2 | Holscher, Joshua | Expand | |
|
||||
1 | 1–2 | Buchanan, Christopher | Expand | |
|
||||
1 | 2–5 | Magruder, Katherine | Expand | |
|
||||
1 | 2–2 | Magruder, Katherine | Expand | |
|
||||
1 | 2–3 | Buchanan, Christopher | Expand | |
|
||||
1 | 2–3 | Holscher, Joshua | Expand | |
|
||||
1 | 3–4 | Holscher, Joshua | Expand | |
|
||||
1 | 3–4 | Buchanan, Christopher | Expand | |
|
||||
1 | 3–4 | Magruder, Katherine | Expand | |
|
||||
1 | 3–4 | Holscher, Joshua | Expand | |
|
||||
1 | 4–5 | Holscher, Joshua | Expand | |
|
||||
1 | 4–5 | Holscher, Joshua | Expand | |
|
||||
1 | 4–5 | Holscher, Joshua | Expand | |
|
||||
1 | 4–5 | Holscher, Joshua | Expand | |
|
||||
1 | 4–5 | Magruder, Katherine | Expand | |
|
||||
2 | 4–5 | Buchanan, Christopher | Expand | |
|
||||
2 | 4–5 | Holscher, Joshua | Expand | |
|
||||
2 | 4–10 | Magruder, Katherine | Expand | |
|
||||
2 | 4–5 | Magruder, Katherine | Expand | |
|
||||
2 | 5–7 | Holscher, Joshua | Expand | |
|
||||
2 | 5–8 | Buchanan, Christopher | Expand | |
|
||||
2 | 5–9 | Holscher, Joshua | Expand | |
|
||||
2 | 7–7 | Magruder, Katherine | Expand | |
|
||||
2 | 8–9 | Holscher, Joshua | Expand | |
CommentsCadence terminates on a dissonance. |
||||
2 | 8–9 | Buchanan, Christopher | Expand | |
|
||||
2 | 9–11 | Buchanan, Christopher | Expand | |
|
||||
2 | 9–9 | Magruder, Katherine | Expand | |
|
||||
2 | 10–11 | Magruder, Katherine | Expand | |
|
||||
2 | 10–11 | Holscher, Joshua | Expand | |
|
||||
2 | 11–12 | Holscher, Joshua | Expand | |
|
||||
2 | 12–12 | Buchanan, Christopher | Expand | |
|
||||
2 | 12–12 | Magruder, Katherine | Expand | |
|
||||
3 | 1–5 | Buchanan, Christopher | Expand | |
|
||||
3 | 1–5 | Magruder, Katherine | Expand | |
|
||||
3 | 1–5 | Holscher, Joshua | Expand | |
|
||||
4 | 4–12 | Magruder, Katherine | Expand | |
|
||||
4 | 4–12 | Buchanan, Christopher | Expand | |
|
||||
4 | 4–12 | Holscher, Joshua | Expand | |
|
||||
5 | 13–14 | Holscher, Joshua | Expand | |
|
||||
5 | 13–14 | Buchanan, Christopher | Expand | |
|
||||
5 | 13–13 | Magruder, Katherine | Expand | |
|
||||
5 | 14–15 | Magruder, Katherine | Expand | |
|
||||
5 | 15–17 | Holscher, Joshua | Expand | |
|
||||
5 | 15–17 | Magruder, Katherine | Expand | |
|
||||
5 | 15–17 | Buchanan, Christopher | Expand | |
|
||||
5 | 16–18 | Holscher, Joshua | Expand | |
|
||||
5 | 17–18 | Buchanan, Christopher | Expand | |
|
||||
5 | 17–18 | Magruder, Katherine | Expand | |
|
||||
5 | 17–18 | Holscher, Joshua | Expand | |
|
||||
5 | 17–17 | Magruder, Katherine | Expand | |
|
||||
6 | 19–23 | Magruder, Katherine | Expand | |
|
||||
6 | 19–23 | Buchanan, Christopher | Expand | |
CommentsPrefigures by T 18-19 |
||||
6 | 19–23 | Holscher, Joshua | Expand | |
|
||||
6 | 22–24 | Holscher, Joshua | Expand | |
|
||||
6 | 23–24 | Holscher, Joshua | Expand | |
|
||||
6 | 24–25 | Holscher, Joshua | Expand | |
|
||||
6 | 25–25 | Holscher, Joshua | Expand | |
|
||||
7 | 22–27 | Holscher, Joshua | Expand | |
|
||||
7 | 22–23 | Buchanan, Christopher | Expand | |
|
||||
7 | 22–23 | Magruder, Katherine | Expand | |
|
||||
7 | 23–24 | Magruder, Katherine | Expand | |
|
||||
7 | 23–24 | Buchanan, Christopher | Expand | |
CommentsSF also includes S, although no PEn |
||||
7 | 24–27 | Buchanan, Christopher | Expand | |
CommentsRepetition of words and music from 6, text more compactly shoehorned into ID |
||||
7 | 24–26 | Magruder, Katherine | Expand | |
|
||||
7 | 26–27 | Holscher, Joshua | Expand | |
|
||||
7 | 26–28 | Buchanan, Christopher | Expand | |
CommentsCt/T @1 |
||||
7 | 26–30 | Magruder, Katherine | Expand | |
CommentsID features Ct and T at one time interval. |
||||
7 | 26–30 | Magruder, Katherine | Expand | |
|
||||
7 | 27–30 | Buchanan, Christopher | Expand | |
CommentsSlightly irregular, but with S above CT and B below T, there is invertible counterpoint |
||||
7 | 27–28 | Holscher, Joshua | Expand | |
|
||||
7 | 27–30 | Holscher, Joshua | Expand | |
|
||||
7 | 29–33 | Magruder, Katherine | Expand | |
|
||||
7 | 30–30 | Magruder, Katherine | Expand | |
|
||||
7 | 31–33 | Buchanan, Christopher | Expand | |
|
||||
7 | 32–33 | Holscher, Joshua | Expand | |
|
||||
7 | 33–34 | Buchanan, Christopher | Expand | |
|
||||
7 | 33–34 | Holscher, Joshua | Expand | |
|
||||
7 | 33–33 | Magruder, Katherine | Expand | |
|
||||
7 | 34–34 | Buchanan, Christopher | Expand | |
|
||||
7 | 34–34 | Magruder, Katherine | Expand | |
|
||||
8 | 34–35 | Magruder, Katherine | Expand | |
|
||||
8 | 34–37 | Magruder, Katherine | Expand | |
|
||||
8 | 34–34 | Holscher, Joshua | Expand | |
|
||||
8 | 34–36 | Holscher, Joshua | Expand | |
|
||||
8 | 35–37 | Buchanan, Christopher | Expand | |
|
||||
8 | 36–37 | Magruder, Katherine | Expand | |
|
||||
8 | 36–38 | Buchanan, Christopher | Expand | |
|
||||
8 | 37–38 | Magruder, Katherine | Expand | |
|
||||
8 | 39–41 | Magruder, Katherine | Expand | |
|
||||
8 | 39–43 | Holscher, Joshua | Expand | |
|
||||
8 | 40–41 | Holscher, Joshua | Expand | |
|
||||
8 | 40–41 | Magruder, Katherine | Expand | |
|
||||
8 | 40–41 | Buchanan, Christopher | Expand | |
|
||||
9 | 39–43 | Holscher, Joshua | Expand | |
|
||||
9 | 39–43 | Magruder, Katherine | Expand | |
|
||||
9 | 41–43 | Buchanan, Christopher | Expand | |
|
||||
9 | 43–45 | Holscher, Joshua | Expand | |
|
||||
9 | 43–45 | Magruder, Katherine | Expand | |
CommentsPEn tonal in first three voices of ID. |
||||
9 | 43–44 | Holscher, Joshua | Expand | |
|
||||
9 | 43–44 | Buchanan, Christopher | Expand | |
|
||||
9 | 43–45 | Magruder, Katherine | Expand | |
|
||||
9 | 44–46 | Buchanan, Christopher | Expand | |
|
||||
9 | 44–45 | Holscher, Joshua | Expand | |
|
||||
9 | 45–48 | Holscher, Joshua | Expand | |
CommentsText Declaim: "Coqu" |
||||
9 | 46–48 | Buchanan, Christopher | Expand | |
CommentsAlso S/B P3s, mocking repetition of "coqu" in sequence |
||||
9 | 47–48 | Holscher, Joshua | Expand | |
|
||||
9 | 47–48 | Holscher, Joshua | Expand | |
|
||||
9 | 47–48 | Magruder, Katherine | Expand | |
|
||||
9 | 47–48 | Magruder, Katherine | Expand | |
|
||||
9 | 48–49 | Holscher, Joshua | Expand | |
|
||||
9 | 48–48 | Magruder, Katherine | Expand | |
|
||||
10 | 48–50 | Buchanan, Christopher | Expand | |
|
||||
10 | 48–49 | Magruder, Katherine | Expand | |
|
||||
10 | 48–50 | Magruder, Katherine | Expand | |
|
||||
10 | 49–51 | Holscher, Joshua | Expand | |
CommentsText Representation: "Tant" repeated many times. |
||||
10 | 49–50 | Holscher, Joshua | Expand | |
|
||||
10 | 49–52 | Buchanan, Christopher | Expand | |
CommentsRepetition of "tant" |
||||
10 | 51–52 | Buchanan, Christopher | Expand | |
|
||||
10 | 52–53 | Buchanan, Christopher | Expand | |
|
||||
10 | 52–52 | Buchanan, Christopher | Expand | |
|
||||
10 | 52–53 | Holscher, Joshua | Expand | |
|
||||
10 | 52–52 | Buchanan, Christopher | Expand | |
|
||||
10 | 53–55 | Magruder, Katherine | Expand | |
|
||||
10 | 53–57 | Buchanan, Christopher | Expand | |
CommentsAddition material underneath S at end |
||||
10 | 53–59 | Holscher, Joshua | Expand | |
CommentsVaried Repeat: Ends with a plagal coda |
||||
10 | 55–56 | Magruder, Katherine | Expand | |
|
||||
10 | 55–57 | Magruder, Katherine | Expand | |
|
||||
10 | 57–58 | Buchanan, Christopher | Expand | |
CommentsCoda with material from mm. 51-53 |
||||
10 | 57–59 | Magruder, Katherine | Expand | |
CommentsExtended cad in cad echoes earlier subjects. |
||||
10 | 57–57 | Holscher, Joshua | Expand | |
|
||||
10 | 58–59 | Holscher, Joshua | Expand | |
CommentsCadence: Plagal Coda. |
||||
10 | 58–59 | Buchanan, Christopher | Expand | |
|