Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–7 | a | S’amour vous a donné mon coeur en gaige, |
2 | 6–11 | a | De quoy vous sert user tant de langaige, |
3 | 11–15 | b | Quand tout est dict il n’ya qu’un seul point, |
4 | 15–19 | b | Vous le voulez, ou ne le voulez point, |
5 | 18–24 | c | Si le voulez monstrez le sans parler, |
6 | 24–28 | c | Et j’entendray le moindre signe aller |
7 | 28–32 | d | Et vous seray amy non decepvant, |
8 | 32–38 | d | Si ne voulez amy comme devant, |
9 | 38–54 | e | Un aultre aurez, et moy ne pouvant estre, |
10 | 43–59 | e | De vous servir de moy je seray maistre. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–3 | Holscher, Joshua | Expand | |
|
||||
1 | 1–5 | Magruder, Katherine | Expand | |
|
||||
1 | 1–3 | Buchanan, Christopher | Expand | |
|
||||
1 | 2–5 | Holscher, Joshua | Expand | |
|
||||
1 | 2–5 | Buchanan, Christopher | Expand | |
|
||||
1 | 2–5 | Magruder, Katherine | Expand | |
|
||||
1 | 2–5 | Holscher, Joshua | Expand | |
|
||||
1 | 3–3 | Magruder, Katherine | Expand | |
|
||||
1 | 5–6 | Holscher, Joshua | Expand | |
|
||||
1 | 6–6 | Magruder, Katherine | Expand | |
|
||||
1 | 6–6 | Buchanan, Christopher | Expand | |
|
||||
2 | 6–8 | Holscher, Joshua | Expand | |
|
||||
2 | 6–8 | Magruder, Katherine | Expand | |
|
||||
2 | 6–9 | Magruder, Katherine | Expand | |
|
||||
2 | 6–9 | Buchanan, Christopher | Expand | |
|
||||
2 | 7–10 | Holscher, Joshua | Expand | |
|
||||
2 | 8–9 | Magruder, Katherine | Expand | |
|
||||
2 | 9–9 | Magruder, Katherine | Expand | |
|
||||
2 | 9–9 | Buchanan, Christopher | Expand | |
|
||||
2 | 9–12 | Holscher, Joshua | Expand | |
|
||||
2 | 10–11 | Magruder, Katherine | Expand | |
|
||||
2 | 10–11 | Holscher, Joshua | Expand | |
|
||||
2 | 10–11 | Buchanan, Christopher | Expand | |
|
||||
3 | 9–12 | Holscher, Joshua | Expand | |
|
||||
3 | 9–12 | Magruder, Katherine | Expand | |
|
||||
3 | 9–12 | Buchanan, Christopher | Expand | |
|
||||
3 | 11–15 | Magruder, Katherine | Expand | |
|
||||
3 | 11–11 | Magruder, Katherine | Expand | |
|
||||
3 | 12–14 | Holscher, Joshua | Expand | |
|
||||
3 | 12–14 | Buchanan, Christopher | Expand | |
|
||||
3 | 14–15 | Buchanan, Christopher | Expand | |
|
||||
3 | 14–15 | Magruder, Katherine | Expand | |
|
||||
3 | 14–15 | Holscher, Joshua | Expand | |
|
||||
4 | 15–16 | Holscher, Joshua | Expand | |
|
||||
4 | 15–16 | Holscher, Joshua | Expand | |
|
||||
4 | 15–16 | Buchanan, Christopher | Expand | |
CommentsS late, also part of PEn |
||||
4 | 15–17 | Buchanan, Christopher | Expand | |
CommentsAlso HR stagger |
||||
4 | 15–17 | Magruder, Katherine | Expand | |
|
||||
4 | 18–19 | Magruder, Katherine | Expand | |
|
||||
4 | 18–19 | Holscher, Joshua | Expand | |
CommentsCadence: 2>3 tenorizans |
||||
4 | 18–19 | Buchanan, Christopher | Expand | |
CommentsS 2>3 |
||||
5 | 18–21 | Buchanan, Christopher | Expand | |
|
||||
5 | 18–21 | Magruder, Katherine | Expand | |
|
||||
5 | 19–20 | Buchanan, Christopher | Expand | |
Comments"Si le voulez" in T is basically an inversion of "vous le voulez" from phr. 4 |
||||
5 | 19–22 | Holscher, Joshua | Expand | |
|
||||
5 | 20–21 | Holscher, Joshua | Expand | |
|
||||
5 | 20–22 | Holscher, Joshua | Expand | |
|
||||
5 | 23–24 | Holscher, Joshua | Expand | |
|
||||
5 | 23–24 | Buchanan, Christopher | Expand | |
CommentsS early, almost romanesca |
||||
5 | 23–24 | Magruder, Katherine | Expand | |
|
||||
5 | 23–24 | Magruder, Katherine | Expand | |
|
||||
5 | 23–24 | Holscher, Joshua | Expand | |
|
||||
6 | 24–24 | Magruder, Katherine | Expand | |
|
||||
6 | 24–25 | Holscher, Joshua | Expand | |
|
||||
6 | 24–25 | Buchanan, Christopher | Expand | |
CommentsS late |
||||
6 | 25–26 | Magruder, Katherine | Expand | |
Comments@ 3 below. |
||||
6 | 26–28 | Magruder, Katherine | Expand | |
|
||||
6 | 27–28 | Holscher, Joshua | Expand | |
CommentsEvaded Cadence: 2>3 tenorizans motion |
||||
6 | 27–28 | Buchanan, Christopher | Expand | |
CommentsCt 2>3 |
||||
6 | 27–28 | Magruder, Katherine | Expand | |
|
||||
7 | 28–30 | Magruder, Katherine | Expand | |
|
||||
7 | 28–30 | Magruder, Katherine | Expand | |
CommentsPEn tonal could be interpreted as ID with Ct. |
||||
7 | 28–31 | Holscher, Joshua | Expand | |
|
||||
7 | 28–32 | Buchanan, Christopher | Expand | |
CommentsB m. 32.3 |
||||
7 | 30–30 | Magruder, Katherine | Expand | |
|
||||
7 | 31–32 | Holscher, Joshua | Expand | |
CommentsBassus does not complete cadential motion. |
||||
7 | 31–31 | Holscher, Joshua | Expand | |
|
||||
7 | 31–32 | Magruder, Katherine | Expand | |
|
||||
7 | 31–31 | Magruder, Katherine | Expand | |
|
||||
8 | 32–34 | Holscher, Joshua | Expand | |
|
||||
8 | 32–34 | Buchanan, Christopher | Expand | |
|
||||
8 | 33–33 | Magruder, Katherine | Expand | |
|
||||
8 | 34–36 | Magruder, Katherine | Expand | |
|
||||
8 | 34–36 | Magruder, Katherine | Expand | |
|
||||
8 | 34–35 | Holscher, Joshua | Expand | |
|
||||
8 | 34–36 | Holscher, Joshua | Expand | |
|
||||
8 | 35–38 | Buchanan, Christopher | Expand | |
|
||||
8 | 35–38 | Holscher, Joshua | Expand | |
|
||||
8 | 35–37 | Magruder, Katherine | Expand | |
|
||||
8 | 35–38 | Magruder, Katherine | Expand | |
|
||||
8 | 37–38 | Magruder, Katherine | Expand | |
|
||||
8 | 37–38 | Buchanan, Christopher | Expand | |
|
||||
8 | 37–38 | Holscher, Joshua | Expand | |
|
||||
9 | 39–40 | Magruder, Katherine | Expand | |
|
||||
9 | 39–39 | Magruder, Katherine | Expand | |
|
||||
9 | 39–39 | Buchanan, Christopher | Expand | |
|
||||
9 | 39–39 | Holscher, Joshua | Expand | |
|
||||
9 | 40–40 | Magruder, Katherine | Expand | |
|
||||
9 | 41–43 | Holscher, Joshua | Expand | |
|
||||
9 | 41–42 | Buchanan, Christopher | Expand | |
CommentsB early |
||||
9 | 42–43 | Buchanan, Christopher | Expand | |
|
||||
9 | 42–43 | Holscher, Joshua | Expand | |
|
||||
9 | 42–43 | Magruder, Katherine | Expand | |
|
||||
9 | 48–54 | Buchanan, Christopher | Expand | |
|
||||
10 | 43–44 | Magruder, Katherine | Expand | |
|
||||
10 | 43–59 | Magruder, Katherine | Expand | |
CommentsRepeats phrases 9 and 10. |
||||
10 | 43–45 | Holscher, Joshua | Expand | |
|
||||
10 | 43–45 | Buchanan, Christopher | Expand | |
|
||||
10 | 44–45 | Holscher, Joshua | Expand | |
|
||||
10 | 45–46 | Holscher, Joshua | Expand | |
|
||||
10 | 45–46 | Magruder, Katherine | Expand | |
|
||||
10 | 46–46 | Holscher, Joshua | Expand | |
|
||||
10 | 46–47 | Buchanan, Christopher | Expand | |
|
||||
10 | 46–46 | Magruder, Katherine | Expand | |
|
||||
10 | 47–48 | Holscher, Joshua | Expand | |
|
||||
10 | 47–48 | Buchanan, Christopher | Expand | |
|
||||
10 | 48–48 | Magruder, Katherine | Expand | |
|
||||
10 | 54–59 | Buchanan, Christopher | Expand | |
CommentsS m. 58.3 |