Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–10 | a | Rossignolet qui chante au verd bois, |
2 | 10–15 | b | N’as tu pas veu ma doulce amye, |
3 | 15–22 | a | Je l’ay perduë passé trois moys, |
4 | 21–26 | b | Dont tous les jours il m’en ennuye: |
5 | 26–34 | c | Or revenez gente fillette, |
6 | 32–38 | b | Car je suis vostre amy, |
7 | 38–47 | c | Cueiller irons la violette |
8 | 47–56 | b | Pour passer tout ennuy. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–5 | Romey, John | Expand | |
|
||||
1 | 1–6 | Toy, Trey | Expand | |
|
||||
1 | 1–6 | Romey, John | Expand | |
|
||||
1 | 1–6 | Toy, Trey | Expand | |
CommentsImitative and heavily figured texture of the entire piece reflects the opening words: "Rossignolet qui chante." Also, "Rossignolet" is sung solo in S to open the piece. |
||||
1 | 4–5 | Toy, Trey | Expand | |
|
||||
1 | 5–8 | Toy, Trey | Expand | |
|
||||
1 | 5–8 | Romey, John | Expand | |
|
||||
1 | 5–9 | Toy, Trey | Expand | |
|
||||
1 | 5–6 | Toy, Trey | Expand | |
|
||||
1 | 6–7 | Romey, John | Expand | |
|
||||
1 | 6–7 | Toy, Trey | Expand | |
|
||||
1 | 8–10 | Romey, John | Expand | |
|
||||
1 | 9–10 | Toy, Trey | Expand | |
|
||||
2 | 10–11 | Romey, John | Expand | |
|
||||
2 | 10–14 | Toy, Trey | Expand | |
|
||||
2 | 10–12 | Toy, Trey | Expand | |
|
||||
2 | 12–15 | Toy, Trey | Expand | |
|
||||
3 | 15–17 | Toy, Trey | Expand | |
|
||||
3 | 15–17 | Romey, John | Expand | |
|
||||
3 | 15–15 | Toy, Trey | Expand | |
|
||||
3 | 16–18 | Romey, John | Expand | |
|
||||
3 | 16–18 | Toy, Trey | Expand | |
|
||||
3 | 17–19 | Toy, Trey | Expand | |
|
||||
3 | 18–19 | Toy, Trey | Expand | |
|
||||
3 | 20–20 | Toy, Trey | Expand | |
|
||||
3 | 20–22 | Romey, John | Expand | |
|
||||
3 | 20–20 | Romey, John | Expand | |
|
||||
3 | 21–22 | Toy, Trey | Expand | |
|
||||
4 | 21–22 | Toy, Trey | Expand | |
|
||||
4 | 21–22 | Romey, John | Expand | |
|
||||
4 | 22–22 | Toy, Trey | Expand | |
|
||||
4 | 24–25 | Toy, Trey | Expand | |
|
||||
4 | 24–26 | Romey, John | Expand | |
Commentsbass silent on resolution |
||||
4 | 25–26 | Toy, Trey | Expand | |
|
||||
5 | 26–27 | Romey, John | Expand | |
|
||||
5 | 26–28 | Toy, Trey | Expand | |
|
||||
5 | 27–30 | Romey, John | Expand | |
|
||||
5 | 27–30 | Toy, Trey | Expand | |
CommentsS>CT from previous PEn |
||||
5 | 27–39 | Toy, Trey | Expand | |
Commentsrefrain of "Car je suis vostre ami" in phrases 5, 6 and 7. |
||||
5 | 28–30 | Romey, John | Expand | |
|
||||
5 | 28–30 | Toy, Trey | Expand | |
CommentsT>B from previous ID |
||||
5 | 30–32 | Toy, Trey | Expand | |
|
||||
5 | 30–31 | Romey, John | Expand | |
|
||||
5 | 31–33 | Toy, Trey | Expand | |
CommentsT from previous FI |
||||
5 | 32–34 | Toy, Trey | Expand | |
|
||||
5 | 34–34 | Toy, Trey | Expand | |
|
||||
6 | 32–34 | Toy, Trey | Expand | |
|
||||
6 | 33–34 | Toy, Trey | Expand | |
|
||||
6 | 34–36 | Toy, Trey | Expand | |
|
||||
6 | 35–38 | Romey, John | Expand | |
|
||||
6 | 35–38 | Toy, Trey | Expand | |
|
||||
6 | 36–38 | Romey, John | Expand | |
|
||||
6 | 37–38 | Toy, Trey | Expand | |
|
||||
7 | 38–41 | Romey, John | Expand | |
|
||||
7 | 38–38 | Toy, Trey | Expand | |
|
||||
7 | 38–41 | Toy, Trey | Expand | |
|
||||
7 | 40–42 | Romey, John | Expand | |
|
||||
7 | 40–41 | Toy, Trey | Expand | |
|
||||
7 | 42–45 | Toy, Trey | Expand | |
|
||||
7 | 42–44 | Romey, John | Expand | |
|
||||
7 | 42–42 | Toy, Trey | Expand | |
|
||||
7 | 43–46 | Romey, John | Expand | |
|
||||
7 | 45–47 | Romey, John | Expand | |
|
||||
7 | 46–47 | Toy, Trey | Expand | |
|
||||
8 | 47–48 | Romey, John | Expand | |
|
||||
8 | 48–50 | Toy, Trey | Expand | |
|
||||
8 | 48–50 | Romey, John | Expand | |
|
||||
8 | 49–50 | Toy, Trey | Expand | |
|
||||
8 | 49–49 | Toy, Trey | Expand | |
|
||||
8 | 50–52 | Romey, John | Expand | |
|
||||
8 | 50–52 | Toy, Trey | Expand | |
Commentsrepetition of previous PEn without first entry |
||||
8 | 52–54 | Toy, Trey | Expand | |
|
||||
8 | 52–54 | Romey, John | Expand | |
|
||||
8 | 52–53 | Toy, Trey | Expand | |
|
||||
8 | 54–55 | Toy, Trey | Expand | |
|
||||
8 | 54–56 | Toy, Trey | Expand | |
|
||||
8 | 54–56 | Romey, John | Expand | |
|
||||
8 | 55–56 | Romey, John | Expand | |
|
||||
8 | 56–56 | Toy, Trey | Expand | |
|