Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–12 | a | Madame je vous remercie, |
2 | 4–15 | b | De m’avoir esté si rebource, |
3 | 15–21 | a | Pensez vous que je m’en soucie, |
4 | 20–25 | b | Ne que tant soit peu je m’en courrouce, |
5 | 26–29 | b | Nenni non, Pourquoy? pource, |
6 | 29–34 | c | Car deux escuz m’avez saulvez |
7 | 34–37 | b | Qui sont aussi bien dans ma bourse, |
8 | 37–43 | c | Que dedans le trou que sçavez. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–3 | Holscher, Joshua | Expand | |
|
||||
1 | 1–5 | Herdman, Jessica | Expand | |
CommentsID: S entry in 2nd ID later than T entry in 1st ID. |
||||
1 | 1–3 | Clement, Deanna | Expand | |
|
||||
1 | 1–3 | Clement, Deanna | Expand | |
|
||||
1 | 1–2 | Clement, Deanna | Expand | |
|
||||
1 | 1–4 | Holscher, Joshua | Expand | |
|
||||
1 | 2–3 | Herdman, Jessica | Expand | |
|
||||
1 | 2–3 | Holscher, Joshua | Expand | |
|
||||
1 | 2–3 | Clement, Deanna | Expand | |
|
||||
1 | 2–3 | Romey, John | Expand | |
|
||||
1 | 2–3 | Romey, John | Expand | |
|
||||
1 | 2–3 | Clement, Deanna | Expand | |
|
||||
1 | 3–5 | Romey, John | Expand | |
|
||||
1 | 3–4 | Clement, Deanna | Expand | |
|
||||
1 | 4–5 | Herdman, Jessica | Expand | |
|
||||
1 | 4–5 | Holscher, Joshua | Expand | |
|
||||
1 | 4–5 | Clement, Deanna | Expand | |
|
||||
1 | 5–6 | Romey, John | Expand | |
|
||||
1 | 11–12 | Holscher, Joshua | Expand | |
|
||||
2 | 4–12 | Holscher, Joshua | Expand | |
|
||||
2 | 4–5 | Clement, Deanna | Expand | |
CommentsCt anticipates PEn: B > Ct > S @ 8ve Above |
||||
2 | 5–7 | Clement, Deanna | Expand | |
|
||||
2 | 6–9 | Clement, Deanna | Expand | |
|
||||
2 | 6–10 | Romey, John | Expand | |
|
||||
2 | 6–10 | Herdman, Jessica | Expand | |
|
||||
2 | 6–9 | Holscher, Joshua | Expand | |
|
||||
2 | 6–7 | Clement, Deanna | Expand | |
|
||||
2 | 7–8 | Clement, Deanna | Expand | |
|
||||
2 | 9–12 | Herdman, Jessica | Expand | |
CommentsCt and B re-enter with text of phrase 1. |
||||
2 | 9–10 | Clement, Deanna | Expand | |
|
||||
2 | 10–10 | Clement, Deanna | Expand | |
|
||||
2 | 10–11 | Clement, Deanna | Expand | |
|
||||
2 | 11–12 | Clement, Deanna | Expand | |
|
||||
2 | 11–12 | Romey, John | Expand | |
|
||||
2 | 12–14 | Herdman, Jessica | Expand | |
|
||||
2 | 12–12 | Romey, John | Expand | |
|
||||
2 | 13–14 | Herdman, Jessica | Expand | |
CommentsCadence: S has 4>3 sus. |
||||
2 | 13–15 | Holscher, Joshua | Expand | |
|
||||
2 | 17–18 | Herdman, Jessica | Expand | |
|
||||
2 | 19–20 | Herdman, Jessica | Expand | |
|
||||
3 | 15–20 | Holscher, Joshua | Expand | |
|
||||
3 | 15–17 | Clement, Deanna | Expand | |
|
||||
3 | 15–20 | Holscher, Joshua | Expand | |
|
||||
3 | 15–20 | Herdman, Jessica | Expand | |
CommentsS in 2nd ID is a later entry than T in 1st ID. |
||||
3 | 15–16 | Romey, John | Expand | |
|
||||
3 | 15–18 | Clement, Deanna | Expand | |
|
||||
3 | 17–18 | Romey, John | Expand | |
|
||||
3 | 17–18 | Holscher, Joshua | Expand | |
|
||||
3 | 17–18 | Clement, Deanna | Expand | |
|
||||
3 | 17–20 | Clement, Deanna | Expand | |
|
||||
3 | 18–20 | Clement, Deanna | Expand | |
|
||||
3 | 19–20 | Holscher, Joshua | Expand | |
|
||||
3 | 19–20 | Romey, John | Expand | |
|
||||
3 | 19–20 | Clement, Deanna | Expand | |
|
||||
4 | 20–22 | Romey, John | Expand | |
|
||||
4 | 20–22 | Clement, Deanna | Expand | |
|
||||
4 | 20–25 | Herdman, Jessica | Expand | |
Comments1st ID is strangely at a 2nd below. |
||||
4 | 20–20 | Clement, Deanna | Expand | |
CommentsEnters in T, part of FI: T > Ct @ 4th Above |
||||
4 | 20–23 | Clement, Deanna | Expand | |
|
||||
4 | 20–23 | Clement, Deanna | Expand | |
|
||||
4 | 22–23 | Holscher, Joshua | Expand | |
|
||||
4 | 22–23 | Clement, Deanna | Expand | |
|
||||
4 | 22–23 | Herdman, Jessica | Expand | |
|
||||
4 | 24–25 | Romey, John | Expand | |
CommentsBass is Silent through both measures |
||||
4 | 24–25 | Clement, Deanna | Expand | |
|
||||
4 | 24–25 | Herdman, Jessica | Expand | |
CommentsCadence: S has 4>3 sus. |
||||
4 | 24–25 | Holscher, Joshua | Expand | |
|
||||
5 | 26–28 | Holscher, Joshua | Expand | |
CommentsAlso ACC 3/4: S/Ct; ACC 8/3: S/B |
||||
5 | 26–28 | Romey, John | Expand | |
|
||||
5 | 26–28 | Clement, Deanna | Expand | |
|
||||
5 | 26–27 | Herdman, Jessica | Expand | |
|
||||
5 | 27–28 | Clement, Deanna | Expand | |
|
||||
5 | 27–28 | Holscher, Joshua | Expand | |
|
||||
5 | 27–28 | Romey, John | Expand | |
|
||||
5 | 28–29 | Herdman, Jessica | Expand | |
Commentsecho response B/T > Ct>S from the question 'pourquoy?' to 'pource' echo bounced between the two voice pairs. |
||||
5 | 28–29 | Clement, Deanna | Expand | |
|
||||
5 | 28–29 | Herdman, Jessica | Expand | |
|
||||
6 | 29–33 | Herdman, Jessica | Expand | |
CommentsText representation: 'Car deux' represented by exact repetition of the same phrase twice (mm 29-31; and mm 31-33). |
||||
6 | 29–32 | Clement, Deanna | Expand | |
|
||||
6 | 29–30 | Holscher, Joshua | Expand | |
|
||||
6 | 30–31 | Clement, Deanna | Expand | |
|
||||
6 | 30–31 | Holscher, Joshua | Expand | |
|
||||
6 | 31–31 | Romey, John | Expand | |
|
||||
6 | 32–34 | Clement, Deanna | Expand | |
|
||||
6 | 32–34 | Holscher, Joshua | Expand | |
|
||||
6 | 33–34 | Herdman, Jessica | Expand | |
CommentsCadence: S has 4>3 sus. |
||||
6 | 33–34 | Holscher, Joshua | Expand | |
|
||||
6 | 33–34 | Romey, John | Expand | |
|
||||
6 | 33–34 | Clement, Deanna | Expand | |
|
||||
7 | 34–35 | Herdman, Jessica | Expand | |
CommentsA very brief moment of FI, which is imitated in contrary motion in Ct in m 35. |
||||
7 | 34–34 | Clement, Deanna | Expand | |
CommentsCt/T enter. |
||||
7 | 34–36 | Clement, Deanna | Expand | |
|
||||
7 | 34–35 | Romey, John | Expand | |
|
||||
7 | 34–34 | Romey, John | Expand | |
|
||||
7 | 34–34 | Holscher, Joshua | Expand | |
|
||||
7 | 35–35 | Holscher, Joshua | Expand | |
|
||||
7 | 35–35 | Clement, Deanna | Expand | |
|
||||
7 | 36–37 | Holscher, Joshua | Expand | |
|
||||
7 | 37–37 | Clement, Deanna | Expand | |
|
||||
8 | 37–39 | Romey, John | Expand | |
|
||||
8 | 37–40 | Holscher, Joshua | Expand | |
|
||||
8 | 37–42 | Clement, Deanna | Expand | |
|
||||
8 | 37–41 | Herdman, Jessica | Expand | |
CommentsInitial ID B>T (@ 4th above) is repeated mm 41-42. |
||||
8 | 40–42 | Clement, Deanna | Expand | |
|
||||
8 | 40–40 | Romey, John | Expand | |
CommentsB/T returns from measures 37-39 ID, but S/T does not |
||||
8 | 40–42 | Holscher, Joshua | Expand | |
CommentsID: B>T returns, but is not followed by Ct>S this time. |
||||
8 | 40–41 | Herdman, Jessica | Expand | |
|
||||
8 | 41–41 | Holscher, Joshua | Expand | |
CommentsParallel 5ths: S/Ct |
||||
8 | 41–42 | Holscher, Joshua | Expand | |
|
||||
8 | 42–43 | Clement, Deanna | Expand | |
|
||||
8 | 42–43 | Holscher, Joshua | Expand | |
|
||||
8 | 43–43 | Herdman, Jessica | Expand | |
CommentsThe final cadence (mm 42-43) here is a phrygian cadence, while the preceding one (mm 41-42) is an authentic cadence to B-flat (but with an Eflat in B). |
||||
8 | 43–43 | Clement, Deanna | Expand | |
|