Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–4 | a | Ce disoit une jeune dame, |
2 | 3–7 | b | A un vieillard vous my faschez, |
3 | 7–13 | a | Et vous tuez le corps et l’ame |
4 | 13–15 | b | Pour neant a ce que taschez, |
5 | 15–19 | b | Aller faire ailleurs voz marchez |
6 | 19–22 | c | Mal vous siet ceste mignotise, |
7 | 22–27 | c | Quand est de moy je suis promise, |
8 | 26–31 | d | Pas ny voyez cler a demy, |
9 | 31–36 | c | Je ny leverai ma chemise |
10 | 36–41 | d | Cela se garde pour l’ami. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–3 | Herdman, Jessica | Expand | |
|
||||
1 | 1–3 | Holscher, Joshua | Expand | |
CommentsBassus does not perform phrase 1. |
||||
1 | 1–2 | Holscher, Joshua | Expand | |
|
||||
1 | 1–2 | Romey, John | Expand | |
|
||||
1 | 3–4 | Romey, John | Expand | |
|
||||
1 | 3–4 | Holscher, Joshua | Expand | |
|
||||
1 | 4–4 | Holscher, Joshua | Expand | |
CommentsS/Ct dissonance at downbeat. |
||||
2 | 3–5 | Holscher, Joshua | Expand | |
|
||||
2 | 3–5 | Herdman, Jessica | Expand | |
|
||||
2 | 3–5 | Romey, John | Expand | |
|
||||
2 | 3–4 | Holscher, Joshua | Expand | |
|
||||
2 | 4–5 | Herdman, Jessica | Expand | |
|
||||
2 | 4–5 | Holscher, Joshua | Expand | |
|
||||
2 | 4–6 | Holscher, Joshua | Expand | |
|
||||
2 | 5–7 | Holscher, Joshua | Expand | |
|
||||
2 | 6–7 | Herdman, Jessica | Expand | |
|
||||
2 | 6–7 | Herdman, Jessica | Expand | |
|
||||
2 | 7–7 | Holscher, Joshua | Expand | |
|
||||
2 | 7–7 | Romey, John | Expand | |
|
||||
3 | 7–7 | Holscher, Joshua | Expand | |
|
||||
3 | 8–10 | Herdman, Jessica | Expand | |
|
||||
3 | 8–9 | Holscher, Joshua | Expand | |
CommentsText Representation: E-flat introduced on the word "corps" |
||||
3 | 9–9 | Romey, John | Expand | |
CommentsEb on "corps" |
||||
3 | 9–10 | Herdman, Jessica | Expand | |
CommentsText rep: sudden spondee on "l'âme" cadence - putting special attention on the soul. |
||||
3 | 9–10 | Holscher, Joshua | Expand | |
|
||||
3 | 9–10 | Romey, John | Expand | |
|
||||
3 | 12–13 | Holscher, Joshua | Expand | |
|
||||
3 | 12–13 | Holscher, Joshua | Expand | |
|
||||
3 | 12–14 | Holscher, Joshua | Expand | |
|
||||
4 | 12–15 | Herdman, Jessica | Expand | |
CommentsText overlap m 12 (also, parallel 4ths in S/T in m 11, which are not part of fauxbourdon). |
||||
4 | 12–13 | Romey, John | Expand | |
|
||||
4 | 14–15 | Herdman, Jessica | Expand | |
|
||||
4 | 15–15 | Holscher, Joshua | Expand | |
|
||||
5 | 15–17 | Romey, John | Expand | |
|
||||
5 | 15–17 | Holscher, Joshua | Expand | |
|
||||
5 | 16–18 | Herdman, Jessica | Expand | |
|
||||
5 | 18–19 | Holscher, Joshua | Expand | |
|
||||
5 | 18–19 | Herdman, Jessica | Expand | |
|
||||
6 | 19–22 | Holscher, Joshua | Expand | |
CommentsAlso ACC 4/3: S/Ct |
||||
6 | 19–22 | Romey, John | Expand | |
|
||||
6 | 19–19 | Holscher, Joshua | Expand | |
|
||||
6 | 19–22 | Herdman, Jessica | Expand | |
|
||||
6 | 21–22 | Herdman, Jessica | Expand | |
|
||||
6 | 21–22 | Romey, John | Expand | |
|
||||
6 | 21–22 | Holscher, Joshua | Expand | |
|
||||
7 | 22–24 | Holscher, Joshua | Expand | |
|
||||
7 | 22–24 | Romey, John | Expand | |
|
||||
7 | 22–24 | Herdman, Jessica | Expand | |
|
||||
7 | 23–25 | Holscher, Joshua | Expand | |
|
||||
7 | 25–27 | Holscher, Joshua | Expand | |
|
||||
7 | 25–26 | Herdman, Jessica | Expand | |
CommentsEvaded cad: S to B-flat, rather than G. |
||||
7 | 25–27 | Romey, John | Expand | |
CommentsS 2>3 |
||||
8 | 29–31 | Herdman, Jessica | Expand | |
|
||||
8 | 29–31 | Holscher, Joshua | Expand | |
|
||||
8 | 29–31 | Romey, John | Expand | |
|
||||
8 | 30–31 | Holscher, Joshua | Expand | |
|
||||
8 | 30–31 | Romey, John | Expand | |
|
||||
8 | 30–31 | Herdman, Jessica | Expand | |
|
||||
9 | 31–33 | Holscher, Joshua | Expand | |
|
||||
9 | 31–33 | Romey, John | Expand | |
|
||||
9 | 35–36 | Herdman, Jessica | Expand | |
|
||||
9 | 35–36 | Herdman, Jessica | Expand | |
CommentsText rep: excited rising lines in al voices for "levray" (mm 33-36). |
||||
9 | 35–36 | Holscher, Joshua | Expand | |
|
||||
9 | 35–36 | Herdman, Jessica | Expand | |
|
||||
9 | 35–36 | Romey, John | Expand | |
|
||||
10 | 36–36 | Holscher, Joshua | Expand | |
|
||||
10 | 36–41 | Holscher, Joshua | Expand | |
|
||||
10 | 36–41 | Romey, John | Expand | |
|
||||
10 | 36–37 | Holscher, Joshua | Expand | |
CommentsText Declaim: Emphasis on "Cela" |
||||
10 | 37–38 | Holscher, Joshua | Expand | |
|
||||
10 | 37–38 | Romey, John | Expand | |
|
||||
10 | 37–37 | Romey, John | Expand | |
|
||||
10 | 37–41 | Holscher, Joshua | Expand | |
|
||||
10 | 37–38 | Herdman, Jessica | Expand | |
|
||||
10 | 37–42 | Herdman, Jessica | Expand | |
|
||||
10 | 37–37 | Romey, John | Expand | |
CommentsON WORD "CELA" |
||||
10 | 39–41 | Herdman, Jessica | Expand | |
CommentsText rep: "cela" (pointing to something) echoing through all voices (mm 36-40). |
||||
10 | 40–42 | Romey, John | Expand | |
|
||||
10 | 40–42 | Herdman, Jessica | Expand | |
|
||||
10 | 40–42 | Holscher, Joshua | Expand | |
|