Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–3 | a | Quand je voy ma mignonne rire, |
2 | 3–5 | b | Je suis creté comme une fraize, |
3 | 5–7 | a | Mais quand je voy qu’elle souspire, |
4 | 7–9 | b | Rien ne puis voir lors qui me plaise, |
5 | 10–11 | b | On ha beau faire s’il s’appaise |
6 | 11–13 | c | Ce pauvre cœur, qui se deult tant, |
7 | 14–16 | b | Or sus donc mectz toy a ton aise, |
8 | 16–19 | c | Cela seul si me rend content. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–3 | Herdman, Jessica | Expand | |
|
||||
1 | 1–2 | Holscher, Joshua | Expand | |
|
||||
1 | 1–3 | Romey, John | Expand | |
|
||||
1 | 1–3 | Holscher, Joshua | Expand | |
|
||||
1 | 2–2 | Holscher, Joshua | Expand | |
|
||||
1 | 2–3 | Holscher, Joshua | Expand | |
|
||||
1 | 2–2 | Herdman, Jessica | Expand | |
|
||||
1 | 3–3 | Romey, John | Expand | |
|
||||
2 | 3–4 | Holscher, Joshua | Expand | |
|
||||
2 | 3–5 | Herdman, Jessica | Expand | |
|
||||
2 | 3–3 | Romey, John | Expand | |
|
||||
2 | 4–5 | Romey, John | Expand | |
|
||||
2 | 4–5 | Herdman, Jessica | Expand | |
CommentsEvaded cad: S leaps to A, rather than rising to D (no 7>8). |
||||
2 | 4–5 | Holscher, Joshua | Expand | |
Commentsmissing cantizans motion. |
||||
3 | 5–7 | Holscher, Joshua | Expand | |
|
||||
3 | 6–7 | Herdman, Jessica | Expand | |
CommentsText rep: falling line in S, Ct, and T for "soupire." |
||||
3 | 6–7 | Holscher, Joshua | Expand | |
|
||||
4 | 7–9 | Herdman, Jessica | Expand | |
|
||||
4 | 7–9 | Romey, John | Expand | |
|
||||
4 | 9–9 | Herdman, Jessica | Expand | |
|
||||
4 | 9–9 | Holscher, Joshua | Expand | |
CommentsCadence: no dissonance suspension/resolution. |
||||
5 | 10–11 | Herdman, Jessica | Expand | |
|
||||
5 | 10–11 | Romey, John | Expand | |
|
||||
5 | 10–11 | Holscher, Joshua | Expand | |
|
||||
5 | 11–11 | Holscher, Joshua | Expand | |
CommentsCadence lacks dissonance preparation/suspension and half-step cantizans motion. |
||||
6 | 11–13 | Herdman, Jessica | Expand | |
|
||||
6 | 11–13 | Holscher, Joshua | Expand | |
|
||||
6 | 12–13 | Herdman, Jessica | Expand | |
|
||||
6 | 13–13 | Holscher, Joshua | Expand | |
|
||||
6 | 13–13 | Romey, John | Expand | |
|
||||
7 | 14–16 | Holscher, Joshua | Expand | |
|
||||
7 | 14–16 | Romey, John | Expand | |
|
||||
7 | 14–16 | Romey, John | Expand | |
|
||||
7 | 14–16 | Holscher, Joshua | Expand | |
|
||||
7 | 14–16 | Holscher, Joshua | Expand | |
|
||||
7 | 14–16 | Herdman, Jessica | Expand | |
|
||||
7 | 15–16 | Holscher, Joshua | Expand | |
|
||||
7 | 15–16 | Herdman, Jessica | Expand | |
CommentsEvaded cad: S to A rather than D (no 7>8). |
||||
7 | 16–16 | Romey, John | Expand | |
|
||||
8 | 14–20 | Herdman, Jessica | Expand | |
CommentsFinal exact repetition of phrases 7-8. |
||||
8 | 16–17 | Herdman, Jessica | Expand | |
|
||||
8 | 16–17 | Holscher, Joshua | Expand | |
|
||||
8 | 16–19 | Holscher, Joshua | Expand | |
|
||||
8 | 16–19 | Romey, John | Expand | |
|
||||
8 | 16–17 | Romey, John | Expand | |
|
||||
8 | 18–18 | Holscher, Joshua | Expand | |
|
||||
8 | 18–20 | Herdman, Jessica | Expand | |
|
||||
8 | 18–19 | Romey, John | Expand | |
|
||||
8 | 18–19 | Holscher, Joshua | Expand | |
|