Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–8 | a | Je ne cognois femme en ceste contrée, |
2 | 4–11 | b | Que comme moy ayt tant de passion, |
3 | 11–18 | a | Car je me sentz d’amour si fort oultrée, |
4 | 15–21 | b | Que n’ay pouvoir d’en faire fiction |
5 | 21–25 | b | Bien je vouldrois avoir l’invention, |
6 | 28–30 | c | Garder les gens de notre amour mesdire |
7 | 30–34 | c | Mais je ne puis sans vouloir contredire |
8 | 34–39 | d | A mon amy, qui m’ayme si tresfort, |
9 | 39–46 | c | Que quand il est un jour sans me voir rire, |
10 | 43–49 | d | De huict apres ne prend nul reconfort. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–6 | Derycz, Pierre | Expand | |
|
||||
2 | 4–8 | Derycz, Pierre | Expand | |
|
||||
2 | 4–6 | Derycz, Pierre | Expand | |
|
||||
2 | 9–10 | Derycz, Pierre | Expand | |
|
||||
2 | 10–11 | Derycz, Pierre | Expand | |
|
||||
3 | 11–18 | Derycz, Pierre | Expand | |
CommentsShortened superius entry (m. 11) and extra bassus entry (m. 12) differ from the opening of phrase 1. |
||||
3 | 11–18 | Greenberg, Jamie | Expand | |
CommentsCT, T, and B have new material in mm. 11-13, which creates a tonal PEn/stretto fuga with S (tagged separately). Repeat exact from m. 14. |
||||
3 | 11–13 | Greenberg, Jamie | Expand | |
CommentsThis PEn is a variation in phrase 3's otherwise direction repeat of phrase 1. |
||||
3 | 11–13 | Derycz, Pierre | Expand | |
|
||||
3 | 13–16 | Derycz, Pierre | Expand | |
|
||||
4 | 15–21 | Derycz, Pierre | Expand | |
|
||||
4 | 15–21 | Greenberg, Jamie | Expand | |
CommentsText overlap in phrase 5 changes CT's role in cadence (m. 21) |
||||
5 | 21–21 | Greenberg, Jamie | Expand | |
|
||||
5 | 21–24 | Greenberg, Jamie | Expand | |
|
||||
5 | 21–21 | Derycz, Pierre | Expand | |
|
||||
5 | 21–23 | Derycz, Pierre | Expand | |
CommentsFirst note of Countertenor shortened for text clarity. |
||||
5 | 24–25 | Derycz, Pierre | Expand | |
|
||||
5 | 25–25 | Greenberg, Jamie | Expand | |
|
||||
6 | 25–25 | Greenberg, Jamie | Expand | |
|
||||
6 | 25–25 | Derycz, Pierre | Expand | |
|
||||
6 | 25–26 | Derycz, Pierre | Expand | |
|
||||
6 | 26–29 | Greenberg, Jamie | Expand | |
|
||||
6 | 29–30 | Derycz, Pierre | Expand | |
|
||||
6 | 29–30 | Greenberg, Jamie | Expand | |
CommentsApplication of ficta to Bassus yields phrygian. |
||||
7 | 31–33 | Greenberg, Jamie | Expand | |
|
||||
7 | 33–34 | Derycz, Pierre | Expand | |
CommentsNo suspension, 7>5, 2>3. |
||||
7 | 34–34 | Greenberg, Jamie | Expand | |
CommentsNo 7>8 or 2>1. Only B sounds final. |
||||
8 | 34–34 | Greenberg, Jamie | Expand | |
|
||||
8 | 34–37 | Greenberg, Jamie | Expand | |
CommentsSome inconsistent parallel 3rds between S/B. |
||||
8 | 34–35 | Derycz, Pierre | Expand | |
CommentsIn middle of phrase. |
||||
8 | 35–36 | Derycz, Pierre | Expand | |
|
||||
8 | 38–39 | Greenberg, Jamie | Expand | |
|
||||
8 | 38–39 | Derycz, Pierre | Expand | |
|
||||
9 | 39–46 | Greenberg, Jamie | Expand | |
|
||||
9 | 39–41 | Derycz, Pierre | Expand | |
|
||||
9 | 39–46 | Derycz, Pierre | Expand | |
CommentsExtra Ct entrance (m. 39) and shortened S and B entries (mm. 39 and 40) differ from the opening of phrase 1. |
||||
9 | 41–44 | Derycz, Pierre | Expand | |
|
||||
10 | 43–49 | Greenberg, Jamie | Expand | |
|
||||
10 | 43–49 | Derycz, Pierre | Expand | |
|