Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–4 | a | Si je cuidois (pour gemir, et complaindre) |
2 | 4–9 | b | Faire eschauffer sa froide affection, |
3 | 1–4 | a | On me voirroit pleurer, crier, et plaindre, |
4 | 4–10 | b | Pour alleger ma triste affliction |
5 | 10–13 | c | Tant plus je plains, plus croist ma passion |
6 | 13–17 | d | Tant plus la prie (à m’aymer) moins s’enflamme |
7 | 17–22 | c | O cas estrange, et de compassion, |
8 | 22–29 | d | Que tant plus froide elle est, plus croist ma flamme. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–2 | Derycz, Pierre | Expand | |
|
||||
1 | 1–3 | Greenberg, Jamie | Expand | |
|
||||
1 | 2–3 | Greenberg, Jamie | Expand | |
|
||||
1 | 3–4 | Derycz, Pierre | Expand | |
|
||||
1 | 4–4 | Greenberg, Jamie | Expand | |
CommentsTenorizans 2>3, no 2>1. |
||||
1 | 4–6 | Greenberg, Jamie | Expand | |
Comments2>3 in tenorizans, no 2>1. |
||||
2 | 5–7 | Greenberg, Jamie | Expand | |
|
||||
2 | 6–8 | Derycz, Pierre | Expand | |
|
||||
2 | 8–9 | Derycz, Pierre | Expand | |
|
||||
2 | 8–9 | Greenberg, Jamie | Expand | |
|
||||
3 | 1–4 | Greenberg, Jamie | Expand | |
|
||||
3 | 1–4 | Derycz, Pierre | Expand | |
|
||||
4 | 4–10 | Greenberg, Jamie | Expand | |
CommentsSecond ending. |
||||
4 | 4–10 | Derycz, Pierre | Expand | |
|
||||
5 | 10–11 | Greenberg, Jamie | Expand | |
|
||||
5 | 10–11 | Greenberg, Jamie | Expand | |
|
||||
5 | 10–11 | Derycz, Pierre | Expand | |
|
||||
5 | 12–13 | Derycz, Pierre | Expand | |
|
||||
5 | 13–13 | Greenberg, Jamie | Expand | |
CommentsB up 2. |
||||
6 | 13–15 | Derycz, Pierre | Expand | |
|
||||
6 | 13–15 | Greenberg, Jamie | Expand | |
|
||||
6 | 13–15 | Greenberg, Jamie | Expand | |
|
||||
6 | 15–16 | Greenberg, Jamie | Expand | |
|
||||
6 | 15–16 | Derycz, Pierre | Expand | |
|
||||
6 | 16–17 | Derycz, Pierre | Expand | |
|
||||
7 | 17–19 | Derycz, Pierre | Expand | |
|
||||
7 | 17–19 | Derycz, Pierre | Expand | |
|
||||
7 | 17–22 | Greenberg, Jamie | Expand | |
CommentsEntries of voices different in first ending (mm. 29-30). |
||||
7 | 18–19 | Greenberg, Jamie | Expand | |
|
||||
7 | 18–20 | Greenberg, Jamie | Expand | |
|
||||
7 | 19–22 | Derycz, Pierre | Expand | |
CommentsExtra entry in Tenor and delayed entry in Bassus (m. 29) differ from opening of phrase 7 in mm. 17-18. |
||||
7 | 21–22 | Derycz, Pierre | Expand | |
|
||||
7 | 21–22 | Greenberg, Jamie | Expand | |
|
||||
7 | 29–30 | Derycz, Pierre | Expand | |
|
||||
7 | 29–30 | Greenberg, Jamie | Expand | |
|
||||
8 | 22–31 | Derycz, Pierre | Expand | |
|
||||
8 | 22–29 | Greenberg, Jamie | Expand | |
|
||||
8 | 22–24 | Greenberg, Jamie | Expand | |
CommentsChange into cut circle for "que tant plus froide elle est." Mensuration change distances the woman from the lover? |
||||
8 | 22–24 | Derycz, Pierre | Expand | |
|
||||
8 | 24–25 | Derycz, Pierre | Expand | |
CommentsMiddle of phrase. |
||||
8 | 25–27 | Derycz, Pierre | Expand | |
CommentsMelismas in all four voices represent "croist." |
||||
8 | 25–27 | Derycz, Pierre | Expand | |
CommentsFirst note in Tenor shortened for text setting; last entrance in Countertenor delayed. |
||||
8 | 25–27 | Greenberg, Jamie | Expand | |
|
||||
8 | 27–28 | Derycz, Pierre | Expand | |
|
||||
8 | 27–29 | Derycz, Pierre | Expand | |
|
||||
8 | 28–29 | Greenberg, Jamie | Expand | |
|