Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–4 | Greenberg, Jamie | Expand | |
|
||||
1 | 3–4 | Greenberg, Jamie | Expand | |
|
||||
1 | 4–4 | Greenberg, Jamie | Expand | |
|
||||
2 | 5–8 | Greenberg, Jamie | Expand | |
|
||||
2 | 5–7 | Greenberg, Jamie | Expand | |
|
||||
2 | 8–9 | Greenberg, Jamie | Expand | |
|
||||
3 | 10–12 | Greenberg, Jamie | Expand | |
|
||||
3 | 13–13 | Greenberg, Jamie | Expand | |
CommentsNo 2>1. |
||||
4 | 13–16 | Greenberg, Jamie | Expand | |
|
||||
4 | 13–19 | Greenberg, Jamie | Expand | |
|
||||
4 | 16–18 | Greenberg, Jamie | Expand | |
CommentsRomanesca section here repeat of mm. 3--4 from phrase 1. |
||||
4 | 17–18 | Greenberg, Jamie | Expand | |
|
||||
4 | 24–30 | Greenberg, Jamie | Expand | |
|
||||
5 | 18–19 | Greenberg, Jamie | Expand | |
|
||||
5 | 22–23 | Greenberg, Jamie | Expand | |
|
||||
5 | 24–24 | Greenberg, Jamie | Expand | |
|
||||
5 | 29–36 | Greenberg, Jamie | Expand | |
CommentsMinim instead of two semiminims in tenor (m. 30). |